Sfoglia per Serie LECTURE NOTES IN COMPUTER SCIENCE
Engineering a Textbook Approach to Index Massive String Dictionaries
2023-01-01 Ferragina, Paolo; Rotundo, Mariagiovanna; Vinciguerra, Giorgio
Enhancing Healthcare with 3D Technologies: Motion Capture and Animation in the MoCASA Library
2025-01-01 Lanfranco, Eleonora; Carrozzino, Marcello; Santaguida, Erica; Bergamasco, Massimo
Evaluation, Classification and Clustering with Neuro Fuzzy Techniques in integrated Pest Management
2001-01-01 E., Bellei; D., Guidotti; Petacchi, Ruggero; L., Reyneri; I., Rizzi
Evaluation, Reduction, and Approximation of Dynamical Systems and Networks with ERODE
2026-01-01 Cardelli, L.; Squillace, G.; Tribastone, M.; Tschaikowski, M.; Vandin, A.
Evolving Optimal Swimming in Different Fluids: A Study Inspired by batoid Fishes
2014-01-01 Cacucciolo, Vito; Corucci, Francesco; Cianchetti, Matteo; Laschi, Cecilia
Exploration of Secure Attachment Priming in Immersive Virtual Environments
2025-01-01 Santaguida, Erica; Lanfranco, Eleonora; Vanni, Federico; Carrozzino, Marcello; Bergamasco, Massimo
An Extension of ERODE to Reduce Boolean Networks By Backward Boolean Equivalence
2022-01-01 Argyris, G.; Lafuente, A. L.; Tribastone, M.; Tschaikowski, M.; Vandin, A.
Extracting Data from WSNs: A Service-Oriented ApproachMethodologies and Technologies for Networked Enterprises
2012-01-01 Gaetano F., Anastasi; Bini, Enrico; Lipari, Giuseppe
Extracting Noise Elements while Preserving Edges in Spatial Domain
2011-01-01 Jalil, Bushra; Fauvet, Eric; Laligant, Olivier
The FABRIC Project
2004-01-01 Peter van der, Stok; Jan_jelle, Boomgaardt; Helmut, Burklin; Cecchetti, Gabriele; Jean Dominique, Decotignie; Hermann de, Meer; Gerhard, Fohler; Johan, Lukkien; Gerardo, Rubino
A Federated Learning Framework for Stenosis Detection
2024-01-01 Di Cosmo, Mariachiara; Migliorelli, Giovanna; Francioni, Matteo; Muçaj, Andi; Maolo, Alessandro; Aprile, Alessandro; Frontoni, Emanuele; Fiorentino, Maria Chiara; Moccia, Sara
Flatness Defect Detection and Classification in Hot Rolled Steel Strips Using Convolutional Neural Networks
2019-01-01 Vannocci, Marco; Ritacco, Antonio; Castellano, Angelo; Galli, Filippo Nazzareno; Vannucci, Marco; Iannino, Vincenzo; Colla, Valentina
Formal Analysis of Lending Pools in Decentralized Finance
2022-01-01 Bartoletti, M.; Chiang, J.; Junttila, T.; Lluch Lafuente, A.; Mirelli, M.; Vandin, A.
Formal Approaches for Modeling and Analysis of Business Process Collaborations
2025-01-01 Corradini, Flavio; Fornari, Fabrizio; Re, Barbara; Rossi, Lorenzo; Polini, Andrea; Tiezzi, Francesco; Vandin, Andrea
An Hybrid Ensemble Method Based on Data Clustering and Weak Learners Reliabilities Estimated Through Neural Networks
2015-01-01 Vannucci, Marco; Colla, Valentina; Cateni, Silvia
Immersive Virtual Environments for Treating Social Phobia in Adolescents with High-Functioning Autism
2024-01-01 Carrozzino, Marcello; Santaguida, Erica; Marconi, Carolina; Pisani, Simone; Calvis, Isaac; Sanchez-Vives, Maria V.; Slater, Mel; Bergamasco, Massimo
Interactive business models for Telerehabilitation after Total Knee Replacement: Preliminary results from Tuscany
2015-01-01 Fusco, Francesco; Turchetti, Giuseppe
Inverse and Direct Model of a Continuum Manipulator Inspired by the Octopus Arm
2012-01-01 Giorelli, Michele; Renda, Federico; Arienti, Andrea; Calisti, Marcello; Cianchetti, Matteo; Ferri, Gabriele; Laschi, Cecilia
An Investigation of the Linux Virtual Networking Latencies
2025-01-01 Abeni, L.; Gustafsson, H.; Svensson, F.; Cucinotta, T.
Leveraging Knowledge Graphs and LLMs for Structured Generation of Misinformation
2025-01-01 Nayab, Sania; Simoni, Marco; Rossolini, Giulio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Engineering a Textbook Approach to Index Massive String Dictionaries | 1-gen-2023 | Ferragina, Paolo; Rotundo, Mariagiovanna; Vinciguerra, Giorgio | |
| Enhancing Healthcare with 3D Technologies: Motion Capture and Animation in the MoCASA Library | 1-gen-2025 | Lanfranco, Eleonora; Carrozzino, Marcello; Santaguida, Erica; Bergamasco, Massimo | |
| Evaluation, Classification and Clustering with Neuro Fuzzy Techniques in integrated Pest Management | 1-gen-2001 | E., Bellei; D., Guidotti; Petacchi, Ruggero; L., Reyneri; I., Rizzi | |
| Evaluation, Reduction, and Approximation of Dynamical Systems and Networks with ERODE | 1-gen-2026 | Cardelli, L.; Squillace, G.; Tribastone, M.; Tschaikowski, M.; Vandin, A. | |
| Evolving Optimal Swimming in Different Fluids: A Study Inspired by batoid Fishes | 1-gen-2014 | Cacucciolo, Vito; Corucci, Francesco; Cianchetti, Matteo; Laschi, Cecilia | |
| Exploration of Secure Attachment Priming in Immersive Virtual Environments | 1-gen-2025 | Santaguida, Erica; Lanfranco, Eleonora; Vanni, Federico; Carrozzino, Marcello; Bergamasco, Massimo | |
| An Extension of ERODE to Reduce Boolean Networks By Backward Boolean Equivalence | 1-gen-2022 | Argyris, G.; Lafuente, A. L.; Tribastone, M.; Tschaikowski, M.; Vandin, A. | |
| Extracting Data from WSNs: A Service-Oriented ApproachMethodologies and Technologies for Networked Enterprises | 1-gen-2012 | Gaetano F., Anastasi; Bini, Enrico; Lipari, Giuseppe | |
| Extracting Noise Elements while Preserving Edges in Spatial Domain | 1-gen-2011 | Jalil, Bushra; Fauvet, Eric; Laligant, Olivier | |
| The FABRIC Project | 1-gen-2004 | Peter van der, Stok; Jan_jelle, Boomgaardt; Helmut, Burklin; Cecchetti, Gabriele; Jean Dominique, Decotignie; Hermann de, Meer; Gerhard, Fohler; Johan, Lukkien; Gerardo, Rubino | |
| A Federated Learning Framework for Stenosis Detection | 1-gen-2024 | Di Cosmo, Mariachiara; Migliorelli, Giovanna; Francioni, Matteo; Muçaj, Andi; Maolo, Alessandro; Aprile, Alessandro; Frontoni, Emanuele; Fiorentino, Maria Chiara; Moccia, Sara | |
| Flatness Defect Detection and Classification in Hot Rolled Steel Strips Using Convolutional Neural Networks | 1-gen-2019 | Vannocci, Marco; Ritacco, Antonio; Castellano, Angelo; Galli, Filippo Nazzareno; Vannucci, Marco; Iannino, Vincenzo; Colla, Valentina | |
| Formal Analysis of Lending Pools in Decentralized Finance | 1-gen-2022 | Bartoletti, M.; Chiang, J.; Junttila, T.; Lluch Lafuente, A.; Mirelli, M.; Vandin, A. | |
| Formal Approaches for Modeling and Analysis of Business Process Collaborations | 1-gen-2025 | Corradini, Flavio; Fornari, Fabrizio; Re, Barbara; Rossi, Lorenzo; Polini, Andrea; Tiezzi, Francesco; Vandin, Andrea | |
| An Hybrid Ensemble Method Based on Data Clustering and Weak Learners Reliabilities Estimated Through Neural Networks | 1-gen-2015 | Vannucci, Marco; Colla, Valentina; Cateni, Silvia | |
| Immersive Virtual Environments for Treating Social Phobia in Adolescents with High-Functioning Autism | 1-gen-2024 | Carrozzino, Marcello; Santaguida, Erica; Marconi, Carolina; Pisani, Simone; Calvis, Isaac; Sanchez-Vives, Maria V.; Slater, Mel; Bergamasco, Massimo | |
| Interactive business models for Telerehabilitation after Total Knee Replacement: Preliminary results from Tuscany | 1-gen-2015 | Fusco, Francesco; Turchetti, Giuseppe | |
| Inverse and Direct Model of a Continuum Manipulator Inspired by the Octopus Arm | 1-gen-2012 | Giorelli, Michele; Renda, Federico; Arienti, Andrea; Calisti, Marcello; Cianchetti, Matteo; Ferri, Gabriele; Laschi, Cecilia | |
| An Investigation of the Linux Virtual Networking Latencies | 1-gen-2025 | Abeni, L.; Gustafsson, H.; Svensson, F.; Cucinotta, T. | |
| Leveraging Knowledge Graphs and LLMs for Structured Generation of Misinformation | 1-gen-2025 | Nayab, Sania; Simoni, Marco; Rossolini, Giulio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile