Sfoglia per Serie LECTURE NOTES IN COMPUTER SCIENCE
Real-Time Single Camera Hand Gesture Recognition System for Remote Deaf-Blind Communication
2014-01-01 Airò Farulla, Giuseppe; Russo, Ludovico Orlando; Pintor, Chiara; Pianu, Daniele; Micotti, Giorgio; Salgarella, Alice Rita; Camboni, Domenico; Controzzi, Marco; Cipriani, Christian; Oddo, Calogero Maria; Rosa, Stefano; Indaco, Marco
Real-Time Unikernels: A First Look
2023-01-01 Abeni, Luca
Scalable Compression of Massive Data Collections on HPC Systems
2025-01-01 Belcastro, L.; Ferragina, P.; Manzini, G.; Marozzo, F.; Talia, D.; Trunfio, P.
Self-Estimation of Data and Approximation Reliability Through Neural Networks
2009-01-01 Leonardo M., Reyneri; Colla, Valentina; Sgarbi, Mirko; Vannucci, Marco
Simplifying Tele-rehabilitation Devices for Their Practical Use in Non-clinical Environments
2015-01-01 Cesarini, Daniel; Calvaresi, Davide; Marinoni, Mauro; Buonocunto, Paquale; Buttazzo, Giorgio Carlo
Some Ethical Remarks on Deep Learning-Based Movements Monitoring for Preterm Infants: Green AI or Red AI?
2022-01-01 Cacciatore, A.; Migliorelli, L.; Berardini, D.; Tiribelli, S.; Pigliapoco, S.; Moccia, S.
Sound Caption for Immersive Experience
2026-01-01 Tanaka, Marina; Evangelista, Chiara; Carrozzino, Marcello; Bergamasco, Massimo
Sporify: An Automated Tool to Quantify Spores in Z-Stacked 3D Samples
2023-01-01 Sten, Oscar; Del Dottore, Emanuela; Raffaele, Giulia; Ronzan, Marilena; Pugno, Nicola M.; Mazzolai, Barbara
Statistical Model Checking of Python Agent-Based Models: An Integration of MultiVeStA and Mesa
2025-01-01 Vandin, A.
Thresholded neural networks for sensitive industrial classification tasks
2009-01-01 Vannucci, Marco; Colla, Valentina; Sgarbi, Mirko; Toscanelli, Orlando
To Identify Hot Spots in Power Lines Using Infrared and Visible Sensors
2018-01-01 Jalil, Bushra; Pascali, Maria Antonietta; Leone, Giuseppe Riccardo; Martinelli, Massimo; Moroni, Davide; Salvetti, Ovidio
Towards Structural Monitoring and 3D Documentation of Architectural Heritage Using UAV
2019-01-01 Germanese, Danila; Leone, Giuseppe Riccardo; Moroni, Davide; Pascali, Maria Antonietta; Tampucci, Marco; Jalil, Bushra
Triboelectric Charging During Insect Walking on Leaves: A Potential Tool for Sensing Plant-Insect Interactions
2023-01-01 Armiento, Serena; Meder, Fabian Gerd; Mazzolai, Barbara
Underactuated Robotic Fish Control: Maneuverability and Adaptability Through Proprioceptive Feedback
2023-01-01 Manduca, Gianluca; Santaera, Gaspare; Dario, Paolo; Stefanini, Cesare; Romano, Donato
Video-Based Hand Pose Estimation for Remote Assessment of Bradykinesia in Parkinson’s Disease
2023-01-01 Acevedo Trebbau, G. T.; Bandini, A.; Guarin, D. L.
Virtual Reality and Virtual Human in Support of Rehabilitation Methods Such as Lip Reading
2024-01-01 Villafranca, Silvia; Evangelista, Chiara; Carrozzino, Marcello; Tecchia, Franco
VR Training for Corporate First Aid Responders
2025-01-01 Carrozzino, Marcello; Caponi, Matteo; Lanfranco, Eleonora; Giuliodori, Giovanni; Papaleo, Bruno; Mazzei, Alda; Foddis, Rudy; Bergamasco, Massimo
Wearable Haptics in a Modern VR Rehabilitation System: Design Comparison for Usability and Engagement
2022-01-01 Camardella, Cristian; Gabardi, Massimiliano; Frisoli, Antonio; Leonardis, Daniele
White-Box Validation of Collective Adaptive Systems by Statistical Model Checking and Process Mining
2025-01-01 Casaluce, R.; Tschaikowski, M.; Vandin, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Real-Time Single Camera Hand Gesture Recognition System for Remote Deaf-Blind Communication | 1-gen-2014 | Airò Farulla, Giuseppe; Russo, Ludovico Orlando; Pintor, Chiara; Pianu, Daniele; Micotti, Giorgio; Salgarella, Alice Rita; Camboni, Domenico; Controzzi, Marco; Cipriani, Christian; Oddo, Calogero Maria; Rosa, Stefano; Indaco, Marco | |
| Real-Time Unikernels: A First Look | 1-gen-2023 | Abeni, Luca | |
| Scalable Compression of Massive Data Collections on HPC Systems | 1-gen-2025 | Belcastro, L.; Ferragina, P.; Manzini, G.; Marozzo, F.; Talia, D.; Trunfio, P. | |
| Self-Estimation of Data and Approximation Reliability Through Neural Networks | 1-gen-2009 | Leonardo M., Reyneri; Colla, Valentina; Sgarbi, Mirko; Vannucci, Marco | |
| Simplifying Tele-rehabilitation Devices for Their Practical Use in Non-clinical Environments | 1-gen-2015 | Cesarini, Daniel; Calvaresi, Davide; Marinoni, Mauro; Buonocunto, Paquale; Buttazzo, Giorgio Carlo | |
| Some Ethical Remarks on Deep Learning-Based Movements Monitoring for Preterm Infants: Green AI or Red AI? | 1-gen-2022 | Cacciatore, A.; Migliorelli, L.; Berardini, D.; Tiribelli, S.; Pigliapoco, S.; Moccia, S. | |
| Sound Caption for Immersive Experience | 1-gen-2026 | Tanaka, Marina; Evangelista, Chiara; Carrozzino, Marcello; Bergamasco, Massimo | |
| Sporify: An Automated Tool to Quantify Spores in Z-Stacked 3D Samples | 1-gen-2023 | Sten, Oscar; Del Dottore, Emanuela; Raffaele, Giulia; Ronzan, Marilena; Pugno, Nicola M.; Mazzolai, Barbara | |
| Statistical Model Checking of Python Agent-Based Models: An Integration of MultiVeStA and Mesa | 1-gen-2025 | Vandin, A. | |
| Thresholded neural networks for sensitive industrial classification tasks | 1-gen-2009 | Vannucci, Marco; Colla, Valentina; Sgarbi, Mirko; Toscanelli, Orlando | |
| To Identify Hot Spots in Power Lines Using Infrared and Visible Sensors | 1-gen-2018 | Jalil, Bushra; Pascali, Maria Antonietta; Leone, Giuseppe Riccardo; Martinelli, Massimo; Moroni, Davide; Salvetti, Ovidio | |
| Towards Structural Monitoring and 3D Documentation of Architectural Heritage Using UAV | 1-gen-2019 | Germanese, Danila; Leone, Giuseppe Riccardo; Moroni, Davide; Pascali, Maria Antonietta; Tampucci, Marco; Jalil, Bushra | |
| Triboelectric Charging During Insect Walking on Leaves: A Potential Tool for Sensing Plant-Insect Interactions | 1-gen-2023 | Armiento, Serena; Meder, Fabian Gerd; Mazzolai, Barbara | |
| Underactuated Robotic Fish Control: Maneuverability and Adaptability Through Proprioceptive Feedback | 1-gen-2023 | Manduca, Gianluca; Santaera, Gaspare; Dario, Paolo; Stefanini, Cesare; Romano, Donato | |
| Video-Based Hand Pose Estimation for Remote Assessment of Bradykinesia in Parkinson’s Disease | 1-gen-2023 | Acevedo Trebbau, G. T.; Bandini, A.; Guarin, D. L. | |
| Virtual Reality and Virtual Human in Support of Rehabilitation Methods Such as Lip Reading | 1-gen-2024 | Villafranca, Silvia; Evangelista, Chiara; Carrozzino, Marcello; Tecchia, Franco | |
| VR Training for Corporate First Aid Responders | 1-gen-2025 | Carrozzino, Marcello; Caponi, Matteo; Lanfranco, Eleonora; Giuliodori, Giovanni; Papaleo, Bruno; Mazzei, Alda; Foddis, Rudy; Bergamasco, Massimo | |
| Wearable Haptics in a Modern VR Rehabilitation System: Design Comparison for Usability and Engagement | 1-gen-2022 | Camardella, Cristian; Gabardi, Massimiliano; Frisoli, Antonio; Leonardis, Daniele | |
| White-Box Validation of Collective Adaptive Systems by Statistical Model Checking and Process Mining | 1-gen-2025 | Casaluce, R.; Tschaikowski, M.; Vandin, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile