Sfoglia per Titolo
Automatic generation of controls code from models for real-time Linux platforms
2013-01-01 Bruno, Morelli; Riccardo, Schiavi; Claudio, Scordino; Paolo, Gai; DI NATALE, Marco
Automatic identification of asynchronisms and ineffective efforts during mechanical ventilation
2012-01-01 Mazzoleni, Stefano; G., Vagheggini; E., Panait Vlad; N., Ambrosino
Automatic identification of dysprosody in idiopathic Parkinson's disease
2015-01-01 Bandini, A.; Giovannelli, F.; Orlandi, S.; Barbagallo, S. D.; Cincotta, M.; Vanni, P.; Chiaramonti, R.; Borgheresi, A.; Zaccara, G.; Manfredi, C.
Automatic Inspection of Railway Carbon Strips Based on Multi-Modal Visual Information
2017-01-01 DI STEFANO, Erika; Avizzano, Carlo Alberto; Bergamasco, Massimo; Paolo, Masini; Mauro, Menci; Davide, Russo
Automatic machine learning methods for analysis of signals from accelerometers: Classification of human activity and walking-running speed estimation
2011-01-01 Mannini, Andrea; Sabatini, Angelo Maria
Automatic Multiword Identification in a Specialist Corpus
2019-01-01 Pavone, Pasquale
Automatic Music Transcription using Convolutional Neural Networks and Constant-Q Transform
2023-01-01 Telila, Yohannis; Cucinotta, Tommaso; Bacciu, Davide
Automatic prediction of intelligible speaking rate for individuals with ALS from speech acoustic and articulatory samples
2018-01-01 Wang, Jun; Kothalkar, Prasanna V; Kim, Myungjong; Bandini, Andrea; Cao, Beiming; Yunusova, Yana; Campbell, Thomas F; Heitzman, Daragh; Green, Jordan R
Automatic Prediction of Upper Limb Motor Recovery in Stroke Patients Undergoing Robotic Therapy
2024-01-01 Privitera, Luigi; Lassi, Michael; Dalise, Stefania; Azzolini, Valentina; Vercillo, Fulvio; Maggiani, Luca; Mazzoni, Alberto; Chisari, Carmelo; Micera, Silvestro; Bandini, Andrea
Automatic raman gain and tilt control for ultra-long-distance dense WDM optical communication system
2000-01-01 Castagnetti, R; DI PASQUALE, Fabrizio Cesare Filippo; Grasso, G; Meli, F; Sacchi, G.
Automatic recognition of altered gait using wearable inertial sensors
2016-01-01 Mannini, Andrea; Trojaniello, D.; Croce, U. Della; Sabatini, Angelo Maria
Automatic Rhetorical Roles Classification for Legal Documents using LEGAL-TransformerOverBERT
2023-01-01 Marino, G.; Licari, D.; Bushipaka, P.; Comande', Giovanni; Cucinotta, T.
Automatic speech analysis to early detect functional cognitive decline in elderly population
2019-01-01 Ambrosini, E.; Caielli, M.; Milis, M.; Loizou, C.; Azzolino, D.; Damanti, S.; Bertagnoli, L.; Cesari, M.; Moccia, S.; Cid, M.; De Isla, C. G.; Salamanca, P.; Borghese, N. A.; Ferrante, S.
Automatic spontaneous speech analysis for the detection of cognitive functional decline in the elderly: a multi-language study (Preprint)
2023-01-01 Ambrosini, Emilia; Giangregorio, Chiara; Lomurno, Eugenio; Moccia, Sara; Milis, Marios; Loizou, Christos; Azzolino, Domenico; Cesari, Matteo; Cid, Manuel; Galán de Isla, Carmen; Gomez Raja, Jonathan; Borghese, Nunzio Alberto; Matteucci, Matteo; Ferrante, Simona
Automatic steel grades design for Jominy profile achievement through neural networks and genetic algorithms
2021-01-01 Vannucci, M.; Colla, V.
Automatic Surveillance of Accelerated Cooling Line Against Cyber-Attacks and Faults
2024-01-01 Dettori, S.; Iannino, V.; Vannini, L.; Colla, V.; Ferraris, F.
Automatic welding imperfections detection in a smart factory via 2-D laser scanner
2022-01-01 Bologna, Francesco; Tannous, Michael; Romano, Donato; Stefanini, Cesare
Automatic workflow for narrow-band laryngeal video stitching
2016-01-01 Moccia, S.; Penza, V.; Vanone, G. O.; De Momi, E.; Mattos, L. S.
AUTOMATICALLY GAIN CONTROLLED MULTI-WAVELENGTH AMPLIFYING REMOTE CONTROL COMMUNICATION SYSTEM
2001-01-01 Meli, F.; DI PASQUALE, Fabrizio Cesare Filippo; Sacchi, G.; Turolla, S.
Automatically recognized postural transitions in TUG test using machine learning methods
2017-01-01 Pinna, L.; Mannini, A.; Sabatini, A. M.; Dolciotti, Cristina; Bongioanni, P.; Carboncini, M. C.; De Petris, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Automatic generation of controls code from models for real-time Linux platforms | 1-gen-2013 | Bruno, Morelli; Riccardo, Schiavi; Claudio, Scordino; Paolo, Gai; DI NATALE, Marco | |
| Automatic identification of asynchronisms and ineffective efforts during mechanical ventilation | 1-gen-2012 | Mazzoleni, Stefano; G., Vagheggini; E., Panait Vlad; N., Ambrosino | |
| Automatic identification of dysprosody in idiopathic Parkinson's disease | 1-gen-2015 | Bandini, A.; Giovannelli, F.; Orlandi, S.; Barbagallo, S. D.; Cincotta, M.; Vanni, P.; Chiaramonti, R.; Borgheresi, A.; Zaccara, G.; Manfredi, C. | |
| Automatic Inspection of Railway Carbon Strips Based on Multi-Modal Visual Information | 1-gen-2017 | DI STEFANO, Erika; Avizzano, Carlo Alberto; Bergamasco, Massimo; Paolo, Masini; Mauro, Menci; Davide, Russo | |
| Automatic machine learning methods for analysis of signals from accelerometers: Classification of human activity and walking-running speed estimation | 1-gen-2011 | Mannini, Andrea; Sabatini, Angelo Maria | |
| Automatic Multiword Identification in a Specialist Corpus | 1-gen-2019 | Pavone, Pasquale | |
| Automatic Music Transcription using Convolutional Neural Networks and Constant-Q Transform | 1-gen-2023 | Telila, Yohannis; Cucinotta, Tommaso; Bacciu, Davide | |
| Automatic prediction of intelligible speaking rate for individuals with ALS from speech acoustic and articulatory samples | 1-gen-2018 | Wang, Jun; Kothalkar, Prasanna V; Kim, Myungjong; Bandini, Andrea; Cao, Beiming; Yunusova, Yana; Campbell, Thomas F; Heitzman, Daragh; Green, Jordan R | |
| Automatic Prediction of Upper Limb Motor Recovery in Stroke Patients Undergoing Robotic Therapy | 1-gen-2024 | Privitera, Luigi; Lassi, Michael; Dalise, Stefania; Azzolini, Valentina; Vercillo, Fulvio; Maggiani, Luca; Mazzoni, Alberto; Chisari, Carmelo; Micera, Silvestro; Bandini, Andrea | |
| Automatic raman gain and tilt control for ultra-long-distance dense WDM optical communication system | 1-gen-2000 | Castagnetti, R; DI PASQUALE, Fabrizio Cesare Filippo; Grasso, G; Meli, F; Sacchi, G. | |
| Automatic recognition of altered gait using wearable inertial sensors | 1-gen-2016 | Mannini, Andrea; Trojaniello, D.; Croce, U. Della; Sabatini, Angelo Maria | |
| Automatic Rhetorical Roles Classification for Legal Documents using LEGAL-TransformerOverBERT | 1-gen-2023 | Marino, G.; Licari, D.; Bushipaka, P.; Comande', Giovanni; Cucinotta, T. | |
| Automatic speech analysis to early detect functional cognitive decline in elderly population | 1-gen-2019 | Ambrosini, E.; Caielli, M.; Milis, M.; Loizou, C.; Azzolino, D.; Damanti, S.; Bertagnoli, L.; Cesari, M.; Moccia, S.; Cid, M.; De Isla, C. G.; Salamanca, P.; Borghese, N. A.; Ferrante, S. | |
| Automatic spontaneous speech analysis for the detection of cognitive functional decline in the elderly: a multi-language study (Preprint) | 1-gen-2023 | Ambrosini, Emilia; Giangregorio, Chiara; Lomurno, Eugenio; Moccia, Sara; Milis, Marios; Loizou, Christos; Azzolino, Domenico; Cesari, Matteo; Cid, Manuel; Galán de Isla, Carmen; Gomez Raja, Jonathan; Borghese, Nunzio Alberto; Matteucci, Matteo; Ferrante, Simona | |
| Automatic steel grades design for Jominy profile achievement through neural networks and genetic algorithms | 1-gen-2021 | Vannucci, M.; Colla, V. | |
| Automatic Surveillance of Accelerated Cooling Line Against Cyber-Attacks and Faults | 1-gen-2024 | Dettori, S.; Iannino, V.; Vannini, L.; Colla, V.; Ferraris, F. | |
| Automatic welding imperfections detection in a smart factory via 2-D laser scanner | 1-gen-2022 | Bologna, Francesco; Tannous, Michael; Romano, Donato; Stefanini, Cesare | |
| Automatic workflow for narrow-band laryngeal video stitching | 1-gen-2016 | Moccia, S.; Penza, V.; Vanone, G. O.; De Momi, E.; Mattos, L. S. | |
| AUTOMATICALLY GAIN CONTROLLED MULTI-WAVELENGTH AMPLIFYING REMOTE CONTROL COMMUNICATION SYSTEM | 1-gen-2001 | Meli, F.; DI PASQUALE, Fabrizio Cesare Filippo; Sacchi, G.; Turolla, S. | |
| Automatically recognized postural transitions in TUG test using machine learning methods | 1-gen-2017 | Pinna, L.; Mannini, A.; Sabatini, A. M.; Dolciotti, Cristina; Bongioanni, P.; Carboncini, M. C.; De Petris, G. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile