Sfoglia per Titolo
Evaluation of the cardiovascular risk in patients undergoing major non-cardiac surgery: role of cardiac-specific biomarkers
2022-01-01 Clerico, Aldo; Zaninotto, Martina; Aimo, Alberto; Musetti, Veronica; Perrone, Marco; Padoan, Andrea; Dittadi, Ruggero; Sandri, Maria Teresa; Bernardini, Sergio; Sciacovelli, Laura; Trenti, Tommaso; Malloggi, Lucia; Moretti, Marco; Burgio, Maria Aurora; Manno, Massimiliano Luca; Migliardi, Marco; Fortunato, Antonio; Plebani, Mario
Evaluation of the effectiveness of a basic training course: the process of pharmaceutical logistics, prospects and challenges for the national health service
2015-01-01 Coppolino, S.; Pani, M.; Adami, S.; Bartolini, F.; Tommasi, M.; Turchetti, Giuseppe
Evaluation of the effects of the Arm Light Exoskeleton on movement execution and muscle activities: A pilot study on healthy subjects
2016-01-01 Pirondini, Elvira; Coscia, Martina; Marcheschi, Simone; Roas, Gianluca; Salsedo, Fabio; Frisoli, Antonio; Bergamasco, Massimo; Micera, Silvestro
Evaluation of the Electroglottographic signal variability by amplitude-speed combined analysis
2016-01-01 Macerata, Alberto; Nacci, Andrea; Manti, Mariangela; Cianchetti, Matteo; Matteucci, Jacopo; Romeo, Salvatore Osvaldo; Fattori, Bruno; Berrettini, Stefano; Laschi, Cecilia; Ursino, Francesco
Evaluation of the Electroglottographic Signal Variability in Organic and Functional Dysphonia
2020-01-01 Nacci, A.; Macerata, A.; Bastiani, L.; Paludetti, G.; Galli, J.; Marchese, M. R.; Barillari, M. R.; Barillari, U.; Laschi, C.; Cianchetti, M.; Manti, M.; Berrettini, S.; Fattori, B.; Ursino, F.
Evaluation of the endocrine function of the heart in humans: Proposal for an integrated approach for the assessment of production, secretion, distribution and degradation of Atrial Natriuretic Factor and Related Peptides
1995-01-01 Clerico, Aldo; G., Iervasi; M. R., Iascone; C., Manfredi; L., Sabatino; A., Bertelli; A. A. E., Bertelli
Evaluation of the expression of transcripts coding for CNP and for its specific receptor NPR-B by Real Time PCR in cardiac tissue of normal and heart failure animals
2008-01-01 S., Del Ry; M., Cabiati; Lionetti, Vincenzo; Emdin, Michele; Recchia, FABIO ANASTASIO; D., Giannessi
Evaluation of the KOBIAN and HABIAN Emotion Expression Humanoid Robots with European Elderly People
2010-01-01 Zecca, M.; Macrì, G.; Mizoguchi, Y.; Endo, N; Monaco, Vito; Itoh, K.; Dario, Paolo; Takanishi, A.
Evaluation of the light weight Juggling system
2011-01-01 Avizzano, Carlo Alberto; Vittorio, Lippi; Ruffaldi, Emanuele; Et, Al
Evaluation of the Pure-Form Haptic Displays Used for Exploration of Works of Art at Museums
2005-01-01 Frisoli, Antonio; G., Jansson; Bergamasco, Massimo; C., Loscos
Evaluation of thyroid function in CABG patients: six months follow-up study
2004-01-01 M. S., Parri; A. G., Cerillo; I., Giannelli; G., Fontani; M., Glauber; Clerico, Aldo; S., Storti
Evaluation of time-frequency features as detectors of lack of balance due to tripping-like perturbations
2019-01-01 Guaitolini, M.; Aprigliano, F.; Mannini, A.; Monaco, V.; Micera, S.; Sabatini, A. M.
Evaluation of Water Blowdown Reuse in Integrated Steelworks through Process Simulation
2015-01-01 Matino, Ismael; Colla, Valentina; Alcamisi, Erika; Porzio, Giacomo Filippo; Lea, Romaniello; Felice, Rosito
Evaluation of wrist joint proprioception by means of a robotic device
2014-01-01 Cappello, L.; Contu, S.; Elangovan, N.; Khosravani, S.; Konczak, J.; Masia, L.
Evaluation, Classification and Clustering with Neuro Fuzzy Techniques in integrated Pest Management
2001-01-01 E., Bellei; D., Guidotti; Petacchi, Ruggero; L., Reyneri; I., Rizzi
Evaluative Item-Contrastive Explanations in Rankings
2024-01-01 Castelnovo, Alessandro; Crupi, Riccardo; Mombelli, Nicolò; Nanino, Gabriele; Regoli, Daniele
The Evaluative, Economic, and Organizational Dimensions of Personalized Medicine
2025-01-01 Trieste, Leopoldo; Turchetti, Giuseppe
Evalutation and Rehabilitation of Stroke Patients Using Robot-Aided Techniques
2005-01-01 Colombo, R.; Pisano, F.; Micera, Silvestro; Mazzone, A.; Delconte, C.; Carrozza, M. C.; Dario, Paolo; Minuco, G.
Evanescent multimode longitudinal pumping scheme for Si-nanocluster sensitized Er3+ doped waveguide amplifiers
2008-01-01 V., Toccafondo; Faralli, Stefano; DI PASQUALE, Fabrizio Cesare Filippo; J., Carreras; B., Garrido
Evanescent multimode longitudinal pumping scheme for Si-nanocluster sensitized Er3+ doped waveguide amplifiers
2008-01-01 V., Toccafondo; Faralli, Stefano; DI PASQUALE, Fabrizio Cesare Filippo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Evaluation of the cardiovascular risk in patients undergoing major non-cardiac surgery: role of cardiac-specific biomarkers | 1-gen-2022 | Clerico, Aldo; Zaninotto, Martina; Aimo, Alberto; Musetti, Veronica; Perrone, Marco; Padoan, Andrea; Dittadi, Ruggero; Sandri, Maria Teresa; Bernardini, Sergio; Sciacovelli, Laura; Trenti, Tommaso; Malloggi, Lucia; Moretti, Marco; Burgio, Maria Aurora; Manno, Massimiliano Luca; Migliardi, Marco; Fortunato, Antonio; Plebani, Mario | |
| Evaluation of the effectiveness of a basic training course: the process of pharmaceutical logistics, prospects and challenges for the national health service | 1-gen-2015 | Coppolino, S.; Pani, M.; Adami, S.; Bartolini, F.; Tommasi, M.; Turchetti, Giuseppe | |
| Evaluation of the effects of the Arm Light Exoskeleton on movement execution and muscle activities: A pilot study on healthy subjects | 1-gen-2016 | Pirondini, Elvira; Coscia, Martina; Marcheschi, Simone; Roas, Gianluca; Salsedo, Fabio; Frisoli, Antonio; Bergamasco, Massimo; Micera, Silvestro | |
| Evaluation of the Electroglottographic signal variability by amplitude-speed combined analysis | 1-gen-2016 | Macerata, Alberto; Nacci, Andrea; Manti, Mariangela; Cianchetti, Matteo; Matteucci, Jacopo; Romeo, Salvatore Osvaldo; Fattori, Bruno; Berrettini, Stefano; Laschi, Cecilia; Ursino, Francesco | |
| Evaluation of the Electroglottographic Signal Variability in Organic and Functional Dysphonia | 1-gen-2020 | Nacci, A.; Macerata, A.; Bastiani, L.; Paludetti, G.; Galli, J.; Marchese, M. R.; Barillari, M. R.; Barillari, U.; Laschi, C.; Cianchetti, M.; Manti, M.; Berrettini, S.; Fattori, B.; Ursino, F. | |
| Evaluation of the endocrine function of the heart in humans: Proposal for an integrated approach for the assessment of production, secretion, distribution and degradation of Atrial Natriuretic Factor and Related Peptides | 1-gen-1995 | Clerico, Aldo; G., Iervasi; M. R., Iascone; C., Manfredi; L., Sabatino; A., Bertelli; A. A. E., Bertelli | |
| Evaluation of the expression of transcripts coding for CNP and for its specific receptor NPR-B by Real Time PCR in cardiac tissue of normal and heart failure animals | 1-gen-2008 | S., Del Ry; M., Cabiati; Lionetti, Vincenzo; Emdin, Michele; Recchia, FABIO ANASTASIO; D., Giannessi | |
| Evaluation of the KOBIAN and HABIAN Emotion Expression Humanoid Robots with European Elderly People | 1-gen-2010 | Zecca, M.; Macrì, G.; Mizoguchi, Y.; Endo, N; Monaco, Vito; Itoh, K.; Dario, Paolo; Takanishi, A. | |
| Evaluation of the light weight Juggling system | 1-gen-2011 | Avizzano, Carlo Alberto; Vittorio, Lippi; Ruffaldi, Emanuele; Et, Al | |
| Evaluation of the Pure-Form Haptic Displays Used for Exploration of Works of Art at Museums | 1-gen-2005 | Frisoli, Antonio; G., Jansson; Bergamasco, Massimo; C., Loscos | |
| Evaluation of thyroid function in CABG patients: six months follow-up study | 1-gen-2004 | M. S., Parri; A. G., Cerillo; I., Giannelli; G., Fontani; M., Glauber; Clerico, Aldo; S., Storti | |
| Evaluation of time-frequency features as detectors of lack of balance due to tripping-like perturbations | 1-gen-2019 | Guaitolini, M.; Aprigliano, F.; Mannini, A.; Monaco, V.; Micera, S.; Sabatini, A. M. | |
| Evaluation of Water Blowdown Reuse in Integrated Steelworks through Process Simulation | 1-gen-2015 | Matino, Ismael; Colla, Valentina; Alcamisi, Erika; Porzio, Giacomo Filippo; Lea, Romaniello; Felice, Rosito | |
| Evaluation of wrist joint proprioception by means of a robotic device | 1-gen-2014 | Cappello, L.; Contu, S.; Elangovan, N.; Khosravani, S.; Konczak, J.; Masia, L. | |
| Evaluation, Classification and Clustering with Neuro Fuzzy Techniques in integrated Pest Management | 1-gen-2001 | E., Bellei; D., Guidotti; Petacchi, Ruggero; L., Reyneri; I., Rizzi | |
| Evaluative Item-Contrastive Explanations in Rankings | 1-gen-2024 | Castelnovo, Alessandro; Crupi, Riccardo; Mombelli, Nicolò; Nanino, Gabriele; Regoli, Daniele | |
| The Evaluative, Economic, and Organizational Dimensions of Personalized Medicine | 1-gen-2025 | Trieste, Leopoldo; Turchetti, Giuseppe | |
| Evalutation and Rehabilitation of Stroke Patients Using Robot-Aided Techniques | 1-gen-2005 | Colombo, R.; Pisano, F.; Micera, Silvestro; Mazzone, A.; Delconte, C.; Carrozza, M. C.; Dario, Paolo; Minuco, G. | |
| Evanescent multimode longitudinal pumping scheme for Si-nanocluster sensitized Er3+ doped waveguide amplifiers | 1-gen-2008 | V., Toccafondo; Faralli, Stefano; DI PASQUALE, Fabrizio Cesare Filippo; J., Carreras; B., Garrido | |
| Evanescent multimode longitudinal pumping scheme for Si-nanocluster sensitized Er3+ doped waveguide amplifiers | 1-gen-2008 | V., Toccafondo; Faralli, Stefano; DI PASQUALE, Fabrizio Cesare Filippo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile