Sfoglia per Titolo
Experiencing the transition towards agroforestry in the Mediterranean: a new Long Term Experiment in Central Italy
2019-01-01 Mantino, A; Antichi, D; Coli, A; Sbrana, M; Pecchioni, G; Bosco, S; Cappucci, A; Mezzalira, G; Pelleri, F; Chiarabaglio, P; Carlesi, S; Moonen, C; Barberi, P; Mazzoncini, M; Ragaglini, G; Mele, M
Experimental Analysis of an All-Optical Packet Router
2014-01-01 Reis, C.; Parca, G.; Bougioukos, M.; Maziotis, A.; Pinna, Sergio; Giannoulis, G.; Brahmi, H.; André, P.; Calabretta, Nicola; Vercesi, Valeria; Berrettini, Gianluca; Kouloumentas, C.; Bogoni, Antonella; Chattopadhyay, T.; Erasme, D.; Avramopoulos, H.; Teixeira, A.
Experimental analysis of gain clamping techniques for lumped Raman amplifiers
2003-01-01 G., Sacchi; S., Sugliani; Bolognini, Gabriele; Faralli, Stefano; DI PASQUALE, Fabrizio Cesare Filippo
Experimental Analysis of RSSI-based Indoor Location Systems with WL Circularly Polarized Antennas
2011-01-01 P., Nepa; Cavallo, Filippo; Bonaccorsi, Manuele; Aquilano, Michela; Carrozza, Maria Chiara; Dario, Paolo
Experimental analysis of the conditions of applicability of a robot sensorimotor coordination scheme based on Expected Perception
2004-01-01 E., Datteri; Asuni, Gioel; Teti, Giancarlo; Laschi, Cecilia; Dario, Paolo; Guglielmelli, Eugenio
Experimental analysis of the proprioceptive and exteroceptive sensors of an underactuated prosthetic hand
2004-01-01 Zecca, A; Cappiello, G; Sebastiani, F; Roccella, Stefano; Vecchi, F; Carrozza, Maria Chiara; Dario, Paolo
An experimental analysis of the xen and KVM latencies
2019-01-01 Abeni, L.; Faggioli, D.
Experimental and Computational Study on Motor Control and Recovery After Stroke: Toward a Constructive Loop Between Experimental and Virtual Embodied Neuroscience
2020-01-01 Allegra Mascaro, A. L.; Falotico, E.; Petkoski, S.; Pasquini, M.; Vannucci, L.; Tort-Colet, N.; Conti, E.; Resta, F.; Spalletti, C.; Ramalingasetty, S. T.; von Arnim, A.; Formento, E.; Angelidis, E.; Blixhavn, C. H.; Leergaard, T. B.; Caleo, M.; Destexhe, A.; Ijspeert, A.; Micera, S.; Laschi, C.; Jirsa, V.; Gewaltig, M. -O.; Pavone, F. S.
Experimental and theoretical comparisons between the classical Schild analysis and a new alternative method to evaluate the pA2 of competitive antagonists
1999-01-01 Calderone, V; Baragatti, Barbara; Breschi, M. C.; Martinotti, E.
Experimental approaches to cardiac imaging with hyperpolarized [1-13c]pyruvate: a feasibility study in rats with a 3T clincal scanner
2010-01-01 F., Frijia; L., Menichetti; Lionetti, Vincenzo; M. F., Santarelli; J. H., Ardenkjaer Larsen; G., Giovannetti; V., Positano; D., De Marchi1; G., Aquaro; M., Campan; V., Hartwig; M., Milanesi; Recchia, FABIO ANASTASIO; L., Landini; M., Lombardi
Experimental Assessment of a Control Strategy for Locomotion Assistance Relying on Simplified Motor Primitives
2022-01-01 Laloyaux, Henri; Sanz-Morere, Clara Beatriz; Livolsi, Chiara; Pergolini, Andrea; Crea, Simona; Vitiello, Nicola; Ronsse, Renaud
Experimental Assessment of a Flow Controller for Dynamic Metro-Core Predictive Traffic Models Estimation
2017-01-01 Morales, F.; Gifre, Ll.; Paolucci, F.; Ruiz, M.; Cugini, F.; Velasco, L.; Castoldi, P.
Experimental assessment of a novel robotically driven endoscopic capsule for colonoscopy: a comparative study
2012-01-01 A., Arezzo; Menciassi, Arianna; P., Valdastri; Ciuti, Gastone; Lucarini, Gioia; M., Salerno; C., Di Natali; M., Verra; Dario, Paolo; M., Morino
Experimental assessment of a novel robotically-driven endoscopic capsule compared to traditional colonoscopy
2013-01-01 A., Arezzo; Menciassi, Arianna; Valdastri, Pietro; Ciuti, Gastone; Lucarini, Gioia; Salerno, Marco; C., Di Natali; M., Verra; Dario, Paolo; M., Morino
Experimental assessment of ABNO-driven multicast connectivity in flexgrid networks
2015-01-01 Gifre, Lluis; Paolucci, Francesco; Gonzalez De Dios, Oscar; Velasco, Luis; Contreras, Luis Miguel; Cugini, Filippo; Castoldi, Piero; Lopez, Victor
Experimental assessment of in-operation spectrum defragmentation
2014-01-01 L., Gifre; Paolucci, Francesco; A., Aguado; R., Casellas; A., Castro; F., Cugini; Castoldi, Piero; L., Velasco; V., López
EXPERIMENTAL ASSESSMENT OF INTACT COLON DEFORMATION UNDER LOCAL FORCES APPLIED BY MAGNETIC CAPSULE ENDOSCOPES
2020-01-01 Zhang, Peisen; Li, Jing; Hao, Yang; Ciuti, Gastone; Arai, Tatsuo; Huang, Qiang; Dario, Paolo
Experimental Assessment of Inter-datacenter Multicast Connectivity for Ethernet services in Flexgrid Networks
2014-01-01 L., Gifre; Paolucci, Francesco; J., Marhuenda; A., Aguado; L., Velasco; F., Cugini; Castoldi, Piero; O., Gonzalez de Dios; L. M., Contreras; V., Lopez
Experimental assessment of node crosstalk limitations enhanced by nonlinear effects in all optical transport networks
1999-01-01 Ciaramella, Ernesto; Curti, F.
An experimental assessment of the thermo-elastic response in acrylic elastomers and natural rubbers for application on electroactive polymer transducers
2014-01-01 Berselli, G.; Vertechy, Rocco; Fontana, Marco; Pellicciari, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Experiencing the transition towards agroforestry in the Mediterranean: a new Long Term Experiment in Central Italy | 1-gen-2019 | Mantino, A; Antichi, D; Coli, A; Sbrana, M; Pecchioni, G; Bosco, S; Cappucci, A; Mezzalira, G; Pelleri, F; Chiarabaglio, P; Carlesi, S; Moonen, C; Barberi, P; Mazzoncini, M; Ragaglini, G; Mele, M | |
| Experimental Analysis of an All-Optical Packet Router | 1-gen-2014 | Reis, C.; Parca, G.; Bougioukos, M.; Maziotis, A.; Pinna, Sergio; Giannoulis, G.; Brahmi, H.; André, P.; Calabretta, Nicola; Vercesi, Valeria; Berrettini, Gianluca; Kouloumentas, C.; Bogoni, Antonella; Chattopadhyay, T.; Erasme, D.; Avramopoulos, H.; Teixeira, A. | |
| Experimental analysis of gain clamping techniques for lumped Raman amplifiers | 1-gen-2003 | G., Sacchi; S., Sugliani; Bolognini, Gabriele; Faralli, Stefano; DI PASQUALE, Fabrizio Cesare Filippo | |
| Experimental Analysis of RSSI-based Indoor Location Systems with WL Circularly Polarized Antennas | 1-gen-2011 | P., Nepa; Cavallo, Filippo; Bonaccorsi, Manuele; Aquilano, Michela; Carrozza, Maria Chiara; Dario, Paolo | |
| Experimental analysis of the conditions of applicability of a robot sensorimotor coordination scheme based on Expected Perception | 1-gen-2004 | E., Datteri; Asuni, Gioel; Teti, Giancarlo; Laschi, Cecilia; Dario, Paolo; Guglielmelli, Eugenio | |
| Experimental analysis of the proprioceptive and exteroceptive sensors of an underactuated prosthetic hand | 1-gen-2004 | Zecca, A; Cappiello, G; Sebastiani, F; Roccella, Stefano; Vecchi, F; Carrozza, Maria Chiara; Dario, Paolo | |
| An experimental analysis of the xen and KVM latencies | 1-gen-2019 | Abeni, L.; Faggioli, D. | |
| Experimental and Computational Study on Motor Control and Recovery After Stroke: Toward a Constructive Loop Between Experimental and Virtual Embodied Neuroscience | 1-gen-2020 | Allegra Mascaro, A. L.; Falotico, E.; Petkoski, S.; Pasquini, M.; Vannucci, L.; Tort-Colet, N.; Conti, E.; Resta, F.; Spalletti, C.; Ramalingasetty, S. T.; von Arnim, A.; Formento, E.; Angelidis, E.; Blixhavn, C. H.; Leergaard, T. B.; Caleo, M.; Destexhe, A.; Ijspeert, A.; Micera, S.; Laschi, C.; Jirsa, V.; Gewaltig, M. -O.; Pavone, F. S. | |
| Experimental and theoretical comparisons between the classical Schild analysis and a new alternative method to evaluate the pA2 of competitive antagonists | 1-gen-1999 | Calderone, V; Baragatti, Barbara; Breschi, M. C.; Martinotti, E. | |
| Experimental approaches to cardiac imaging with hyperpolarized [1-13c]pyruvate: a feasibility study in rats with a 3T clincal scanner | 1-gen-2010 | F., Frijia; L., Menichetti; Lionetti, Vincenzo; M. F., Santarelli; J. H., Ardenkjaer Larsen; G., Giovannetti; V., Positano; D., De Marchi1; G., Aquaro; M., Campan; V., Hartwig; M., Milanesi; Recchia, FABIO ANASTASIO; L., Landini; M., Lombardi | |
| Experimental Assessment of a Control Strategy for Locomotion Assistance Relying on Simplified Motor Primitives | 1-gen-2022 | Laloyaux, Henri; Sanz-Morere, Clara Beatriz; Livolsi, Chiara; Pergolini, Andrea; Crea, Simona; Vitiello, Nicola; Ronsse, Renaud | |
| Experimental Assessment of a Flow Controller for Dynamic Metro-Core Predictive Traffic Models Estimation | 1-gen-2017 | Morales, F.; Gifre, Ll.; Paolucci, F.; Ruiz, M.; Cugini, F.; Velasco, L.; Castoldi, P. | |
| Experimental assessment of a novel robotically driven endoscopic capsule for colonoscopy: a comparative study | 1-gen-2012 | A., Arezzo; Menciassi, Arianna; P., Valdastri; Ciuti, Gastone; Lucarini, Gioia; M., Salerno; C., Di Natali; M., Verra; Dario, Paolo; M., Morino | |
| Experimental assessment of a novel robotically-driven endoscopic capsule compared to traditional colonoscopy | 1-gen-2013 | A., Arezzo; Menciassi, Arianna; Valdastri, Pietro; Ciuti, Gastone; Lucarini, Gioia; Salerno, Marco; C., Di Natali; M., Verra; Dario, Paolo; M., Morino | |
| Experimental assessment of ABNO-driven multicast connectivity in flexgrid networks | 1-gen-2015 | Gifre, Lluis; Paolucci, Francesco; Gonzalez De Dios, Oscar; Velasco, Luis; Contreras, Luis Miguel; Cugini, Filippo; Castoldi, Piero; Lopez, Victor | |
| Experimental assessment of in-operation spectrum defragmentation | 1-gen-2014 | L., Gifre; Paolucci, Francesco; A., Aguado; R., Casellas; A., Castro; F., Cugini; Castoldi, Piero; L., Velasco; V., López | |
| EXPERIMENTAL ASSESSMENT OF INTACT COLON DEFORMATION UNDER LOCAL FORCES APPLIED BY MAGNETIC CAPSULE ENDOSCOPES | 1-gen-2020 | Zhang, Peisen; Li, Jing; Hao, Yang; Ciuti, Gastone; Arai, Tatsuo; Huang, Qiang; Dario, Paolo | |
| Experimental Assessment of Inter-datacenter Multicast Connectivity for Ethernet services in Flexgrid Networks | 1-gen-2014 | L., Gifre; Paolucci, Francesco; J., Marhuenda; A., Aguado; L., Velasco; F., Cugini; Castoldi, Piero; O., Gonzalez de Dios; L. M., Contreras; V., Lopez | |
| Experimental assessment of node crosstalk limitations enhanced by nonlinear effects in all optical transport networks | 1-gen-1999 | Ciaramella, Ernesto; Curti, F. | |
| An experimental assessment of the thermo-elastic response in acrylic elastomers and natural rubbers for application on electroactive polymer transducers | 1-gen-2014 | Berselli, G.; Vertechy, Rocco; Fontana, Marco; Pellicciari, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile