Sfoglia per Titolo
EVALUATION OF KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING HIV/AIDS AMONG PREGNANT WOMEN AND THEIR PARTNERS INVOLVED IN PREVENTION MOTHER-TO-CHILD TRANSMISSION (PMTCT) PROGRAMS IN MALAWI
2018-01-01 Triulzi, I.; Orlando, S.; Palla, I.; Haswell, J.; Sangarè, H. M.; Sagno, J. B.; Turchetti, G.
Evaluation of left intraventricular flow dynamics using the novel non-contrast HyperDoppler technique
2026-01-01 Beccari, Riccardo; Cecchetto, Antonella; Smarrazzo, Vittorio; Miano, Vittoria; Pepi, Mauro; Fazzari, Fabio; Stefani, Laura; Corsi, Marco; Cameli, Matteo; Focardi, Marta; Zito, Concetta; Trimarchi, Giancarlo; Kasprzak, Jaroslaw; Filipiak-Strzecka, Dominika; Cogliati, Chiara; Torzillo, Daniela; Aquila, Iolanda; Ventura, Ettore; Sabatino, Jolanda; De Sarro, Rosalba; Pepe, Marco; Incarnato, Pierluigi; Bezante, Giampaolo; Costa, Paolo; Prieto, Omar; Maglione, Marco; Rascón-Sabido, Raphael; Gregori, Dario; Narula, Jagat; Pedrizzetti, Gianni; Mele, Donato
Evaluation of leg joint trajectories while carrying out passive manipulation by NEUROBike
2010-01-01 Coscia, Martina; Galardi, G; Monaco, Vito; Bagnato, S; Micera, Silvestro
Evaluation of multimodal feedback effects on improving rowing competencies
2011-01-01 Yifat, Schorr; Filippeschi, Alessandro; Danny, Gopher; Ruffaldi, Emanuele; Maria, Korman
Evaluation of multimodal feedback effects on the time-course of motor learning in multimodal VR platform for rowing training
2015-01-01 Maria, K.; Filippeschi, Alessandro; Ruffaldi, Emanuele; Shorr, ; D. Gopher, Y. Shorr; D., Gopher
Evaluation of multipoint contact interfaces in haptic perception of shapes
2005-01-01 Frisoli, Antonio; S. L., Wu; Ruffaldi, Emanuele; Bergamasco, Massimo
Evaluation of new immobolized-antibody RIA of plasma cortisol: comparison with two previous solid-phase procedures
1978-01-01 M. G., Del Chicca; Clerico, Aldo; G. C., Zucchelli; G., Mariani
Evaluation of operational model cyclone structure forecasts during extratropical transition
2006-01-01 Evans, Jl; Arnott, J; Chiaromonte, Francesca
Evaluation of Passive Occupational Exoskeletons in Port Embarkation and Disembarkation of Ships: Two Case Studies
2025-01-01 Grazi, Lorenzo; Parri, Andrea; Aprigliano, Federica; Pacifico, Ilaria; Giovacchini, Francesco; Cosentino, Pietro; Raugei, Enzo; Bellandi, Tommaso; Trigili, Emilio; Vitiello, Nicola; Crea, Simona
Evaluation of pathophysiological relationships between renin-angiotensin and ACE-ACE2 systems in cardiovascular disorders: from theory to routine clinical practice in patients with heart failure
2021-01-01 Aimo, A.; Vergaro, G.; Passino, C.; Clerico, A.
Evaluation of plasma BNP levels in patients with congenital heart diseases
2006-01-01 M. S., Parri; M., Cantonotti; S., Storti; E., Battipaglia; A., Andrenelli; E., Bonomi; A., Lunardini; V., De Lucia; S., Giusti; Clerico, Aldo
Evaluation of postproduction performance of Salvia Splendence potted plants for interiors use.
2006-01-01 Ferrante, A; Mensuali, Anna; Serra, Giovanni; Tognoni, F.
Evaluation of reference change values for a hs-cTnI immunoassay using both plasma samples of healthy subjects and patients and quality control samples
2019-01-01 Musetti, Veronica; Masotti, Silvia; Prontera, Concetta; Ndreu, Rudina; Zucchelli, Giancarlo; Passino, Claudio; Emdin, Michele; Clerico, Aldo
Evaluation of regulatory potential and conservation scores for detecting cis-regulatory modules in aligned mammalian genome sequences
2005-01-01 King, Dc; Taylor, J; Elnitski, L; Chiaromonte, Francesca; Miller, W; Hardison, Rc
Evaluation of Simple Algorithms for Proportional Control of Prosthetic Hands Using Intramuscular Electromyography
2022-01-01 Malesevic, Nebojsa; Björkman, Anders; Andersson, Gert S.; Cipriani, Christian; Antfolk, Christian
Evaluation of substrata effect on cell adhesion properties using freestanding poly(l -lactic acid) nanosheets
2011-01-01 T., Fujie; Ricotti, Leonardo; Desii, Andrea; Menciassi, Arianna; Dario, Paolo; Mattoli, Virgilio
Evaluation of sugar feedstocks for bio‐based chemicals: A consequential, regionalized life cycle assessment
2023-01-01 Fabbri, Serena; Owsianiak, Mikołaj; Hauschild, Michael Z.
Evaluation of sunflower agro-economic performances in low-input cropping systems (EU Reg. 2078/92) of Central Italy.
2000-01-01 Silvestri, N.; Pampana, S.; Bonari, Enrico; Conti, D.
The evaluation of sustainability of organic farms in Tuscany
2011-01-01 Certoma', Chiara; P, Migliorini
Evaluation of Switchgrass (Panicum Virgatum L.) Suitability under the Mediterranean Environmental Conditions: Preliminary Results
2011-01-01 NASSI O DI NASSO, Nicoletta; M. V., Lasorella; Tozzini, Cristiano; Ragaglini, Giorgio; Bonari, Enrico
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| EVALUATION OF KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING HIV/AIDS AMONG PREGNANT WOMEN AND THEIR PARTNERS INVOLVED IN PREVENTION MOTHER-TO-CHILD TRANSMISSION (PMTCT) PROGRAMS IN MALAWI | 1-gen-2018 | Triulzi, I.; Orlando, S.; Palla, I.; Haswell, J.; Sangarè, H. M.; Sagno, J. B.; Turchetti, G. | |
| Evaluation of left intraventricular flow dynamics using the novel non-contrast HyperDoppler technique | 1-gen-2026 | Beccari, Riccardo; Cecchetto, Antonella; Smarrazzo, Vittorio; Miano, Vittoria; Pepi, Mauro; Fazzari, Fabio; Stefani, Laura; Corsi, Marco; Cameli, Matteo; Focardi, Marta; Zito, Concetta; Trimarchi, Giancarlo; Kasprzak, Jaroslaw; Filipiak-Strzecka, Dominika; Cogliati, Chiara; Torzillo, Daniela; Aquila, Iolanda; Ventura, Ettore; Sabatino, Jolanda; De Sarro, Rosalba; Pepe, Marco; Incarnato, Pierluigi; Bezante, Giampaolo; Costa, Paolo; Prieto, Omar; Maglione, Marco; Rascón-Sabido, Raphael; Gregori, Dario; Narula, Jagat; Pedrizzetti, Gianni; Mele, Donato | |
| Evaluation of leg joint trajectories while carrying out passive manipulation by NEUROBike | 1-gen-2010 | Coscia, Martina; Galardi, G; Monaco, Vito; Bagnato, S; Micera, Silvestro | |
| Evaluation of multimodal feedback effects on improving rowing competencies | 1-gen-2011 | Yifat, Schorr; Filippeschi, Alessandro; Danny, Gopher; Ruffaldi, Emanuele; Maria, Korman | |
| Evaluation of multimodal feedback effects on the time-course of motor learning in multimodal VR platform for rowing training | 1-gen-2015 | Maria, K.; Filippeschi, Alessandro; Ruffaldi, Emanuele; Shorr, ; D. Gopher, Y. Shorr; D., Gopher | |
| Evaluation of multipoint contact interfaces in haptic perception of shapes | 1-gen-2005 | Frisoli, Antonio; S. L., Wu; Ruffaldi, Emanuele; Bergamasco, Massimo | |
| Evaluation of new immobolized-antibody RIA of plasma cortisol: comparison with two previous solid-phase procedures | 1-gen-1978 | M. G., Del Chicca; Clerico, Aldo; G. C., Zucchelli; G., Mariani | |
| Evaluation of operational model cyclone structure forecasts during extratropical transition | 1-gen-2006 | Evans, Jl; Arnott, J; Chiaromonte, Francesca | |
| Evaluation of Passive Occupational Exoskeletons in Port Embarkation and Disembarkation of Ships: Two Case Studies | 1-gen-2025 | Grazi, Lorenzo; Parri, Andrea; Aprigliano, Federica; Pacifico, Ilaria; Giovacchini, Francesco; Cosentino, Pietro; Raugei, Enzo; Bellandi, Tommaso; Trigili, Emilio; Vitiello, Nicola; Crea, Simona | |
| Evaluation of pathophysiological relationships between renin-angiotensin and ACE-ACE2 systems in cardiovascular disorders: from theory to routine clinical practice in patients with heart failure | 1-gen-2021 | Aimo, A.; Vergaro, G.; Passino, C.; Clerico, A. | |
| Evaluation of plasma BNP levels in patients with congenital heart diseases | 1-gen-2006 | M. S., Parri; M., Cantonotti; S., Storti; E., Battipaglia; A., Andrenelli; E., Bonomi; A., Lunardini; V., De Lucia; S., Giusti; Clerico, Aldo | |
| Evaluation of postproduction performance of Salvia Splendence potted plants for interiors use. | 1-gen-2006 | Ferrante, A; Mensuali, Anna; Serra, Giovanni; Tognoni, F. | |
| Evaluation of reference change values for a hs-cTnI immunoassay using both plasma samples of healthy subjects and patients and quality control samples | 1-gen-2019 | Musetti, Veronica; Masotti, Silvia; Prontera, Concetta; Ndreu, Rudina; Zucchelli, Giancarlo; Passino, Claudio; Emdin, Michele; Clerico, Aldo | |
| Evaluation of regulatory potential and conservation scores for detecting cis-regulatory modules in aligned mammalian genome sequences | 1-gen-2005 | King, Dc; Taylor, J; Elnitski, L; Chiaromonte, Francesca; Miller, W; Hardison, Rc | |
| Evaluation of Simple Algorithms for Proportional Control of Prosthetic Hands Using Intramuscular Electromyography | 1-gen-2022 | Malesevic, Nebojsa; Björkman, Anders; Andersson, Gert S.; Cipriani, Christian; Antfolk, Christian | |
| Evaluation of substrata effect on cell adhesion properties using freestanding poly(l -lactic acid) nanosheets | 1-gen-2011 | T., Fujie; Ricotti, Leonardo; Desii, Andrea; Menciassi, Arianna; Dario, Paolo; Mattoli, Virgilio | |
| Evaluation of sugar feedstocks for bio‐based chemicals: A consequential, regionalized life cycle assessment | 1-gen-2023 | Fabbri, Serena; Owsianiak, Mikołaj; Hauschild, Michael Z. | |
| Evaluation of sunflower agro-economic performances in low-input cropping systems (EU Reg. 2078/92) of Central Italy. | 1-gen-2000 | Silvestri, N.; Pampana, S.; Bonari, Enrico; Conti, D. | |
| The evaluation of sustainability of organic farms in Tuscany | 1-gen-2011 | Certoma', Chiara; P, Migliorini | |
| Evaluation of Switchgrass (Panicum Virgatum L.) Suitability under the Mediterranean Environmental Conditions: Preliminary Results | 1-gen-2011 | NASSI O DI NASSO, Nicoletta; M. V., Lasorella; Tozzini, Cristiano; Ragaglini, Giorgio; Bonari, Enrico |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile