Sfoglia per Titolo
Exercise oscillatory ventilation in heart failure and brain–lung–heart–muscle crosstalk
2022-01-01 Gentile, F.; Fabiani, I.; Emdin, M.
Exercise Performance Is a Prognostic Indicator in Elderly Patients With Chronic Heart Failure - Application of Metabolic Exercise Cardiac Kidney Indexes Score
2015-01-01 Carubelli, Valentina; Metra, Marco; Corrà, Ugo; Magrì, Damiano; Passino, Claudio; Lombardi, Carlo; Scrutinio, Domenico; Correale, Michele; Cattadori, Gaia; Piepoli, Massimo F; Salvioni, Elisabetta; Giovannardi, Marta; Raimondo, Rosa; Cicoira, Mariantonietta; Belardinelli, Romualdo; Guazzi, Marco; Limongelli, Giuseppe; Clemenza, Francesco; Parati, Gianfranco; Scardovi, Angela B; Di Lenarda, Andrea; Bussotti, Maurizio; La Gioia, Rocco; Agostoni, Piergiuseppe
Exercise tolerance and quality of life in patients with known or suspected coronary artery disease
2021-01-01 Katsi, V.; Georgiopoulos, G.; Mitropoulou, P.; Kontoangelos, K.; Kollia, Z.; Tzavara, C.; Soulis, D.; Toutouzas, K.; Oikonomou, D.; Aimo, A.; Tsioufis, K.
Exercise tolerance can explain the obesity paradox in patients with systolic heart failure: Data from the MECKI Score Research Group
2016-01-01 Piepoli, Massimo F.; Corrà, Ugo; Veglia, Fabrizio; Bonomi, Alice; Salvioni, Elisabetta; Cattadori, Gaia; Metra, Marco; Lombardi, Carlo; Sinagra, Gianfranco; Limongelli, Giuseppe; Raimondo, Rosa; Re, Federica; Magrì, Damiano; Belardinelli, Romualdo; Parati, Gianfranco; Minà, Chiara; Scardovi, Angela B.; Guazzi, Marco; Cicoira, Mariantonietta; Scrutinio, Domenico; Di Lenarda, Andrea; Bussotti, Maurizio; Frigerio, Maria; Correale, Michele; Villani, Giovanni Quinto; Paolillo, Stefania; Passino, Claudio; Agostoni, Piergiuseppe
Exercise training for chronic heart failure (ExTraMATCH II): protocol for an individual participant data meta-analysis
2014-01-01 Taylor, Rod S; Piepoli, Massimo F; Smart, Neil; Coats, Andrew J. S; Ellis, Stephen; Dalal, Hayes; O'Connor, Christopher M; Warren, Fiona C; Whellan, David; Ciani, Oriana; Passino, Claudio
Exercise-induced proteinuria in well-trained athletes
1990-01-01 Clerico, Aldo; C., Giammattei; L., Cecchini; L., Lucchetti; L., Cruschelli; G., Penno; G., Gregori; O., Giampietro
Exercise-induced proteinuria in well-trained athletes
1990-01-01 Clerico, Aldo; Giammattei, C; Cecchini, C; Lucchetti, A; Cruschelli, L; Penno, G; Gregori, G; Giampietro, O.
Exergo-Economic and Environmental Analysis of a Solar Integrated Thermo-Electric Storage
2020-01-01 Fiaschi, Daniele; Manfrida, Giampaolo; Petela, Karolina; Rossi, Federico; Sinicropi, Adalgisa; Talluri, Lorenzo
Exergo-Economic Evaluation of the Cost for Solar Thermal Depuration of Water
2017-01-01 Dainelli, Nicola; Manfrida, Giampaolo; Petela, Karolina; Rossi, Federico
Exit Strategies and the Impact on the Euro Area
2013-01-01 Collignon, Stefan
Exit-Related Conditionality, federalismo y secession
2022-01-01 Martinico, Giuseppe
Exogenous miRNAs induce post-transcriptional gene silencing in plants
2021-01-01 Betti, F.; Ladera-Carmona, M. J.; Weits, D. A.; Ferri, G.; Iacopino, S.; Novi, G.; Svezia, B.; Kunkowska, A. B.; Santaniello, A.; Piaggesi, A.; Loreti, E.; Perata, P.
Exogenous nitric oxide inhibits AMP-activated protein kinase (AMPK) phosphorylation and GLUT4 Translocation to Sarcolemma in ischemic myocardium
2005-01-01 Lei B, 2. 6.; Matsuo, K; Labinskyy, V; Ahn, A; Chandler, Mp; Altarejos, M; Stanley, Wc; Recchia, FABIO ANASTASIO
Exogenous nitric oxide inhibits GLUT-4 translocation to sarcolemma in ischemic myocardium.
2003-01-01 Lei, B.; V., Labinskyy; K., Matsuo; M., Altarejos; Recchia, FABIO ANASTASIO
Exogenous nitric oxide reduces glucose transporters translocation and lactate production in ischemic myocardium in vivo
2005-01-01 Biao, Lei; Ken, Matsuo; Volodimyr, Labinskyy; Sharma, N; Margareth P., Chandler; Ar, Ahn; Thomas H., Hintze; William C., Stanley; Recchia, FABIO ANASTASIO
Exogenous vs. endogenous gamma-glutamyltransferase activity: Implications for the specific determination of S-nitrosoglutathione in biological samples.
2009-01-01 Bramanti, E; Angeli, V; Franzini, Maria; Vecoli, C; Baldassini, R; Paolicchi, A; Barsacchi, R; Pompella, A.
EXOSKELETON FOR THE ASSISTANCE OF POLYARTICULAR JOINTS
2019-01-01 Baldoni, Andrea; Crea, Simona; Vitiello, Nicola
Exoskeletons as Man-Machine Interface Systems for Teleoperation and Interaction in Virtual Environments
2007-01-01 Bergamasco, Massimo; Frisoli, Antonio; Avizzano, Carlo Alberto
Exoskeletons for upper limb rehabilitation
2018-01-01 Frisoli, Antonio
EXOSKELETONS FOR UPPER-LIMB REHABILITATION: UPDATED DESIGN CRITERIA DERIVED FROM CLINICAL EVALUATIONS
2009-01-01 Bergamasco, Massimo; Frisoli, Antonio; Salsedo, Fabio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Exercise oscillatory ventilation in heart failure and brain–lung–heart–muscle crosstalk | 1-gen-2022 | Gentile, F.; Fabiani, I.; Emdin, M. | |
| Exercise Performance Is a Prognostic Indicator in Elderly Patients With Chronic Heart Failure - Application of Metabolic Exercise Cardiac Kidney Indexes Score | 1-gen-2015 | Carubelli, Valentina; Metra, Marco; Corrà, Ugo; Magrì, Damiano; Passino, Claudio; Lombardi, Carlo; Scrutinio, Domenico; Correale, Michele; Cattadori, Gaia; Piepoli, Massimo F; Salvioni, Elisabetta; Giovannardi, Marta; Raimondo, Rosa; Cicoira, Mariantonietta; Belardinelli, Romualdo; Guazzi, Marco; Limongelli, Giuseppe; Clemenza, Francesco; Parati, Gianfranco; Scardovi, Angela B; Di Lenarda, Andrea; Bussotti, Maurizio; La Gioia, Rocco; Agostoni, Piergiuseppe | |
| Exercise tolerance and quality of life in patients with known or suspected coronary artery disease | 1-gen-2021 | Katsi, V.; Georgiopoulos, G.; Mitropoulou, P.; Kontoangelos, K.; Kollia, Z.; Tzavara, C.; Soulis, D.; Toutouzas, K.; Oikonomou, D.; Aimo, A.; Tsioufis, K. | |
| Exercise tolerance can explain the obesity paradox in patients with systolic heart failure: Data from the MECKI Score Research Group | 1-gen-2016 | Piepoli, Massimo F.; Corrà, Ugo; Veglia, Fabrizio; Bonomi, Alice; Salvioni, Elisabetta; Cattadori, Gaia; Metra, Marco; Lombardi, Carlo; Sinagra, Gianfranco; Limongelli, Giuseppe; Raimondo, Rosa; Re, Federica; Magrì, Damiano; Belardinelli, Romualdo; Parati, Gianfranco; Minà, Chiara; Scardovi, Angela B.; Guazzi, Marco; Cicoira, Mariantonietta; Scrutinio, Domenico; Di Lenarda, Andrea; Bussotti, Maurizio; Frigerio, Maria; Correale, Michele; Villani, Giovanni Quinto; Paolillo, Stefania; Passino, Claudio; Agostoni, Piergiuseppe | |
| Exercise training for chronic heart failure (ExTraMATCH II): protocol for an individual participant data meta-analysis | 1-gen-2014 | Taylor, Rod S; Piepoli, Massimo F; Smart, Neil; Coats, Andrew J. S; Ellis, Stephen; Dalal, Hayes; O'Connor, Christopher M; Warren, Fiona C; Whellan, David; Ciani, Oriana; Passino, Claudio | |
| Exercise-induced proteinuria in well-trained athletes | 1-gen-1990 | Clerico, Aldo; C., Giammattei; L., Cecchini; L., Lucchetti; L., Cruschelli; G., Penno; G., Gregori; O., Giampietro | |
| Exercise-induced proteinuria in well-trained athletes | 1-gen-1990 | Clerico, Aldo; Giammattei, C; Cecchini, C; Lucchetti, A; Cruschelli, L; Penno, G; Gregori, G; Giampietro, O. | |
| Exergo-Economic and Environmental Analysis of a Solar Integrated Thermo-Electric Storage | 1-gen-2020 | Fiaschi, Daniele; Manfrida, Giampaolo; Petela, Karolina; Rossi, Federico; Sinicropi, Adalgisa; Talluri, Lorenzo | |
| Exergo-Economic Evaluation of the Cost for Solar Thermal Depuration of Water | 1-gen-2017 | Dainelli, Nicola; Manfrida, Giampaolo; Petela, Karolina; Rossi, Federico | |
| Exit Strategies and the Impact on the Euro Area | 1-gen-2013 | Collignon, Stefan | |
| Exit-Related Conditionality, federalismo y secession | 1-gen-2022 | Martinico, Giuseppe | |
| Exogenous miRNAs induce post-transcriptional gene silencing in plants | 1-gen-2021 | Betti, F.; Ladera-Carmona, M. J.; Weits, D. A.; Ferri, G.; Iacopino, S.; Novi, G.; Svezia, B.; Kunkowska, A. B.; Santaniello, A.; Piaggesi, A.; Loreti, E.; Perata, P. | |
| Exogenous nitric oxide inhibits AMP-activated protein kinase (AMPK) phosphorylation and GLUT4 Translocation to Sarcolemma in ischemic myocardium | 1-gen-2005 | Lei B, 2. 6.; Matsuo, K; Labinskyy, V; Ahn, A; Chandler, Mp; Altarejos, M; Stanley, Wc; Recchia, FABIO ANASTASIO | |
| Exogenous nitric oxide inhibits GLUT-4 translocation to sarcolemma in ischemic myocardium. | 1-gen-2003 | Lei, B.; V., Labinskyy; K., Matsuo; M., Altarejos; Recchia, FABIO ANASTASIO | |
| Exogenous nitric oxide reduces glucose transporters translocation and lactate production in ischemic myocardium in vivo | 1-gen-2005 | Biao, Lei; Ken, Matsuo; Volodimyr, Labinskyy; Sharma, N; Margareth P., Chandler; Ar, Ahn; Thomas H., Hintze; William C., Stanley; Recchia, FABIO ANASTASIO | |
| Exogenous vs. endogenous gamma-glutamyltransferase activity: Implications for the specific determination of S-nitrosoglutathione in biological samples. | 1-gen-2009 | Bramanti, E; Angeli, V; Franzini, Maria; Vecoli, C; Baldassini, R; Paolicchi, A; Barsacchi, R; Pompella, A. | |
| EXOSKELETON FOR THE ASSISTANCE OF POLYARTICULAR JOINTS | 1-gen-2019 | Baldoni, Andrea; Crea, Simona; Vitiello, Nicola | |
| Exoskeletons as Man-Machine Interface Systems for Teleoperation and Interaction in Virtual Environments | 1-gen-2007 | Bergamasco, Massimo; Frisoli, Antonio; Avizzano, Carlo Alberto | |
| Exoskeletons for upper limb rehabilitation | 1-gen-2018 | Frisoli, Antonio | |
| EXOSKELETONS FOR UPPER-LIMB REHABILITATION: UPDATED DESIGN CRITERIA DERIVED FROM CLINICAL EVALUATIONS | 1-gen-2009 | Bergamasco, Massimo; Frisoli, Antonio; Salsedo, Fabio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile