Sfoglia per Titolo
Optimization of By-Products Reuse in the Steel Industry: Valorization of Secondary Resources with a Particular Attention on Their Pelletization
2017-01-01 Matino, Ismael; Colla, Valentina; Branca, TERESA ANNUNZIATA; Romaniello, L.
Optimization of complex time consuming models of steel plants by means of AI techniques
2012-01-01 Vannucci, Marco; Colla, Valentina; Porzio, Giacomo Filippo
Optimization of data resampling through GA for the classification of imbalanced datasets
2019-01-01 Galli, F.; Vannucci, M.; Colla, V.
Optimization of Integrated Silicon Doped Heaters for Optical Microring Resonators
2016-01-01 Pintus, Paolo; Manganelli, Costanza; Gambini, Fabrizio; DI PASQUALE, Fabrizio Cesare Filippo; M., Fournier; O., Lemonnier; C., Kopp; OTON NIETO, CLAUDIO JOSE
Optimization of long-range BOTDA sensors with high resolution using first-order bi-directional Raman amplification
2011-01-01 M. A., Soto; Bolognini, Gabriele; DI PASQUALE, Fabrizio Cesare Filippo
Optimization of Pin Fins Using Computational Fluid Dynamics and Machine Learning
2025-01-01 Sarosi, Robert; Montomoli, Francesco; Li, Zhihui; Agarwal, Ramesh K.
Optimization of Task Allocation and Priority Assignment in Hard Real-Time Distributed Systems
2012-01-01 Q., Zhu; H., Zeng; W., Zheng; DI NATALE, Marco; A., Sangiovanni Vincentelli
An optimization procedure based on kinematics analysis for the design parameters of a 4-UPU parallel manipulator
2019-01-01 Gabardi, M.; Solazzi, M.; Frisoli, A.
Optimizations of an Application-Level Protocol for Enhanced Dependability in FlexRay
2009-01-01 W., Li; DI NATALE, Marco; W., Zheng; P., Giusto; A., Sangiovanni Vincentelli; S. A., Seshia
Optimized coupler design for slot waveguide ring resonators
2014-01-01 Strain, M. J.; Sorel, M.
Optimized deployment of heat activated surgical staples using thermograph
2004-01-01 Y., Ng; T. G., Frank; C., Song; D., Mclean; S. M., Shimi; Cuschieri, Alfred; P. A., Campbell
Optimized Hybrid Raman/Fast-BOTDA Sensor for Temperature and Strain Measurements in Large Infrastructures
2014-01-01 Taki, Mohammad; Muanenda, Y.; Toccafondo, Iacopo; Signorini, Alessandro; Nannipieri, Tiziano; DI PASQUALE, Fabrizio Cesare Filippo
Optimized implementation of synchronous models on industrial LTTA systems
2014-01-01 DI NATALE, Marco; Q., Zhu; A., Sangiovanni Vincentelli; S., Tripakis
Optimized Magnetically Docked Ingestible Capsules for Non‐Invasive Refilling of Implantable Devices
2024-01-01 Al‐haddad, Hind; Guarnera, Daniele; Tamadon, Izadyar; Arrico, Lorenzo; Ballardini, Giulia; Mariottini, Francesco; Cucini, Alessio; Ricciardi, Simone; Vistoli, Fabio; Isabella Rotondo, Maria; Campani, Daniela; Ren, Xuyang; Ciuti, Gastone; Terry, Benjamin; Iacovacci, Veronica; Ricotti, Leonardo
Optimized Monitoring of Underwater Marine Waste Using Knowledge Distillation
2024-01-01 Jalil, Bushra; Valcarenghi, Luca; Maggiani, Luca
Optimized partitioning and priority assignment of real-time applications on heterogeneous platforms with hardware acceleration
2022-01-01 Casini, Daniel; Pazzaglia, Paolo; Biondi, Alessandro; Di Natale, Marco
Optimizing application performance by rate selection in fixed-priority rt systems
2004-01-01 Bini, Enrico; DI NATALE, Marco; Luigi, Palopoli
Optimizing Deep Learning-based Failure Management in Optical Networks by Monitoring Relative Neural Activity
2024-01-01 Khan, Lareb Zar; Pedro, Joao; Ayoub, Omran; Costa, Nelson; Sgambelluri, Andrea; DE MARINIS, Lorenzo; Napoli, Antonio; Sambo, Nicola
Optimizing end-to-end latencies by adaptation of the activation events in distributed automotive systems
2007-01-01 DI NATALE, Marco; Wei, Zheng; C., Pinello; P., Giusto; A., SANGIOVANNI VINCENTELLI
Optimizing Extensibility in Hard Real-time Distributed Systems
2009-01-01 Q., Zhu; Y., Yang; E., Scholte; DI NATALE, Marco; A., Sangiovanni Vincentelli
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Optimization of By-Products Reuse in the Steel Industry: Valorization of Secondary Resources with a Particular Attention on Their Pelletization | 1-gen-2017 | Matino, Ismael; Colla, Valentina; Branca, TERESA ANNUNZIATA; Romaniello, L. | |
| Optimization of complex time consuming models of steel plants by means of AI techniques | 1-gen-2012 | Vannucci, Marco; Colla, Valentina; Porzio, Giacomo Filippo | |
| Optimization of data resampling through GA for the classification of imbalanced datasets | 1-gen-2019 | Galli, F.; Vannucci, M.; Colla, V. | |
| Optimization of Integrated Silicon Doped Heaters for Optical Microring Resonators | 1-gen-2016 | Pintus, Paolo; Manganelli, Costanza; Gambini, Fabrizio; DI PASQUALE, Fabrizio Cesare Filippo; M., Fournier; O., Lemonnier; C., Kopp; OTON NIETO, CLAUDIO JOSE | |
| Optimization of long-range BOTDA sensors with high resolution using first-order bi-directional Raman amplification | 1-gen-2011 | M. A., Soto; Bolognini, Gabriele; DI PASQUALE, Fabrizio Cesare Filippo | |
| Optimization of Pin Fins Using Computational Fluid Dynamics and Machine Learning | 1-gen-2025 | Sarosi, Robert; Montomoli, Francesco; Li, Zhihui; Agarwal, Ramesh K. | |
| Optimization of Task Allocation and Priority Assignment in Hard Real-Time Distributed Systems | 1-gen-2012 | Q., Zhu; H., Zeng; W., Zheng; DI NATALE, Marco; A., Sangiovanni Vincentelli | |
| An optimization procedure based on kinematics analysis for the design parameters of a 4-UPU parallel manipulator | 1-gen-2019 | Gabardi, M.; Solazzi, M.; Frisoli, A. | |
| Optimizations of an Application-Level Protocol for Enhanced Dependability in FlexRay | 1-gen-2009 | W., Li; DI NATALE, Marco; W., Zheng; P., Giusto; A., Sangiovanni Vincentelli; S. A., Seshia | |
| Optimized coupler design for slot waveguide ring resonators | 1-gen-2014 | Strain, M. J.; Sorel, M. | |
| Optimized deployment of heat activated surgical staples using thermograph | 1-gen-2004 | Y., Ng; T. G., Frank; C., Song; D., Mclean; S. M., Shimi; Cuschieri, Alfred; P. A., Campbell | |
| Optimized Hybrid Raman/Fast-BOTDA Sensor for Temperature and Strain Measurements in Large Infrastructures | 1-gen-2014 | Taki, Mohammad; Muanenda, Y.; Toccafondo, Iacopo; Signorini, Alessandro; Nannipieri, Tiziano; DI PASQUALE, Fabrizio Cesare Filippo | |
| Optimized implementation of synchronous models on industrial LTTA systems | 1-gen-2014 | DI NATALE, Marco; Q., Zhu; A., Sangiovanni Vincentelli; S., Tripakis | |
| Optimized Magnetically Docked Ingestible Capsules for Non‐Invasive Refilling of Implantable Devices | 1-gen-2024 | Al‐haddad, Hind; Guarnera, Daniele; Tamadon, Izadyar; Arrico, Lorenzo; Ballardini, Giulia; Mariottini, Francesco; Cucini, Alessio; Ricciardi, Simone; Vistoli, Fabio; Isabella Rotondo, Maria; Campani, Daniela; Ren, Xuyang; Ciuti, Gastone; Terry, Benjamin; Iacovacci, Veronica; Ricotti, Leonardo | |
| Optimized Monitoring of Underwater Marine Waste Using Knowledge Distillation | 1-gen-2024 | Jalil, Bushra; Valcarenghi, Luca; Maggiani, Luca | |
| Optimized partitioning and priority assignment of real-time applications on heterogeneous platforms with hardware acceleration | 1-gen-2022 | Casini, Daniel; Pazzaglia, Paolo; Biondi, Alessandro; Di Natale, Marco | |
| Optimizing application performance by rate selection in fixed-priority rt systems | 1-gen-2004 | Bini, Enrico; DI NATALE, Marco; Luigi, Palopoli | |
| Optimizing Deep Learning-based Failure Management in Optical Networks by Monitoring Relative Neural Activity | 1-gen-2024 | Khan, Lareb Zar; Pedro, Joao; Ayoub, Omran; Costa, Nelson; Sgambelluri, Andrea; DE MARINIS, Lorenzo; Napoli, Antonio; Sambo, Nicola | |
| Optimizing end-to-end latencies by adaptation of the activation events in distributed automotive systems | 1-gen-2007 | DI NATALE, Marco; Wei, Zheng; C., Pinello; P., Giusto; A., SANGIOVANNI VINCENTELLI | |
| Optimizing Extensibility in Hard Real-time Distributed Systems | 1-gen-2009 | Q., Zhu; Y., Yang; E., Scholte; DI NATALE, Marco; A., Sangiovanni Vincentelli |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile