Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Effective Cardiac Index and Systemic-Pulmonary Collaterals Evaluated by Cardiac Magnetic Resonance Late After Fontan Palliation | 2017 | Ait Ali, Lamia; Cadoni, Alessandra; Rossi, Giuseppe; Keilberg, Petra; Passino, Claudio; Festa, Pierluigi |
2 | Technology and innovative services | 2011 | Turchetti, Giuseppe; Micera, Silvestro; Cavallo, Filippo; Odetti, Luca; Dario, Paolo |
3 | Plasma HDL-cholesterol and triglycerides, but not LDL-cholesterol, are associated with insulin secretion in non-diabetic subjects | 2017 | Natali, Andrea; Baldi, Simona; Bonnet, Fabrice; Petrie, John; Trifirò, Silvia; Tricò, Domenico; Mari, Andrea |
4 | Endocrine and haemodynamic stress responses to an arithmetic cognitive challenge | 2017 | Trico, Domenico; Fanfani, Alberto; Varocchi, Francesca; Bernini, Giampaolo |
5 | Sustained effects of a protein and lipid preload on glucose tolerance in type 2 diabetes patients | 2016 | Tricò, D.; Filice, E.; Baldi, S.; Frascerra, S.; Mari, A.; Natali, A. |
6 | Illusory movements induced by tendon vibration in right- and left-handed people | 2015 | Tidoni, Emmanuele; Fusco, Gabriele; Leonardis, Daniele; Frisoli, Antonio; Bergamasco, Massimo; Aglioti, Salvatore Maria |
7 | Reducing cholesterol and fat intake improves glucose tolerance by enhancing B cell function in nondiabetic subjects | 2018 | Tricò, Domenico; Trifirò, Silvia; Mengozzi, Alessandro; Morgantini, Cecilia; Baldi, Simona; Mari, Andrea; Natali, Andrea |
8 | Stump nerve signals during transcranial magnetic motor cortex stimulation recorded in an amputee via longitudinal intrafascicular electrodes | 2011 | Rossini, P. M.; Rigosa, Jacopo; Micera, Silvestro; Assenza, Giovanni; Rossini, Luca; Ferreri, Florinda |
9 | Clinical phenotype and microvascular dynamics of subjects with endothelial dysfunction as assessed by peripheral tonometry | 2016 | Venturi, Elena; Pinnola, Silvia; Morizzo, Carmela; Boldrini, Beatrice; Rossi, Monica; Trifirò, Silvia; Tricò, Domenico; Natali, Andrea |
10 | Interactions between immune, stress-related hormonal and cardiovascular systems following strenuous physical exercise | 2013 | Menicucci, Danilo; Piarulli, Andrea; Mastorci, Francesca; Sebastiani, Laura; Laurino, Marco; Garbella, Erika; Castagnini, Cinzia; Pellegrini, Silvia; Lubrano, Valter; Bernardi, Giulio; Metelli, Maria; Bedini, Remo; L'Abbate, Antonio; Pingitore, Alessandro; Gemignani, Angelo |
Scopri
Per tipologia
Rivista
- 4 INTERNATIONAL JOURNAL OF CARDIOLOGY
- 3 JOURNAL OF NEUROENGINEERING AND REHABILITATION
- 3 NEUROIMAGE
- 2 ARCHIVES ITALIENNES DE BIOLOGIE
- 2 EXPERIMENTAL BRAIN RESEARCH
- 2 IEEE ENGINEERING IN MEDICINE AND BIOLOGY ... ANNUAL CONFERENCE PROCEEDINGS
- 2 INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY
- 2 PLOS ONE
- 2 SCIENTIFIC REPORTS
- 2 SENSORS
- successivo >
Serie
Keywords
- 58 Humans
- 52 Male
- 43 Female
- 28 Middle Aged
- 23 Young Adult
- 20 Aged
- 11 Robotics
- 7 Electroencephalography
- 7 Time Factors
- successivo >
Per lingua
- 58 eng
Accesso al fulltext
- 51 no fulltext
- 6 open
- 1 restricted