Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Soft hydrogel zwitterionic coatings minimize fibroblast and macrophage adhesion on polyimide substrates | 2018 | Trelova, Dusana; Salgarella, Alice Rita; Ricotti, Leonardo; Giudetti, Guido; Cutrone, Annarita; Sramkova, Petra; Zahoranova, Anna; Chorvat, Dusan; Hasko, Daniel; Canale, Claudio; Micera, Silvestro; Kronek, Juraj; Menciassi, Arianna; Lacik, Igor |
2 | Soft Robotics: Review of Fluid-Driven Intrinsically Soft Devices; Manufacturing, Sensing, Control, and Applications in Human-Robot Interaction | 2017 | Polygerinos, Panagiotis; Correll, Nikolaus; Morin, Stephen A.; Mosadegh, Bobak; Onal, Cagdas D.; Petersen, Kirstin; Cianchetti, Matteo; Tolley, Michael T.; Shepherd, Robert F. |
3 | Temperature tuning of ultra high Q/V SOI microcavities | 2008 | Velha, P.; Jocteur, C.; Picard, E.; Charvolin, T.; Hadji, E.; Rodier, J.C.; Lalanne, P.; Peyrade, D |
4 | Distributed optical fiber temperature sensor using only anti-Stokes Raman scattering light in a loop configuration | 2011 | Soto, Marcelo A; Signorini, Alessandro; Nannipieri, Tiziano; Faralli, Stefano; Bolognini, Gabriele; Di Pasquale, Fabrizio |
5 | Silicon-On-Insulator (SOI) nanobeam optical cavities for refractive index based sensing | 2012 | Rahman, M. Ghazali A; Velha, Philippe; De La Rue, Richard M.; Johnson, Nigel P. |
6 | Recycling losses and tapered lineic microcavities on SOI | 2006 | Velha, P.; Rodier, J.C.; Lalanne, P.; Peyrade, D.; Picard, E.; Charvolin, T.; Hadji, E. |
7 | BOTDA sensor with 2-m spatial resolution over 120 km distance using bi-directional distributed Raman amplification | 2011 | Soto, Marcelo A; Faralli, Stefano; Taki, Mohammad; Bolognini, Gabriele; Di Pasquale, Fabrizio |
8 | Planar nanophotonic devices and integration technologies | 2012 | De La Rue, Richard M.; Sorel, Marc; Samarelli, Antonio; Velha, Philippe; Strain, Michael; Johnson, Nigel P.; Sharp, Graham; Rahman, Faiz; Khokhar, Ali Z.; Macintyre, Douglas S.; Mcmeekin, Scott G.; Lahiri, Basudev |
9 | Modelling the nonlinear response of fibre-reinforced bending fluidic actuators | 2016 | Cacucciolo, Vito; Renda, Federico; Poccia, Ernesto; Laschi, Cecilia; Cianchetti, Matteo |
10 | Silicon nanowire devices with widths below 5 nm | 2012 | Mirza, M.M; Velha, P.; Ternent, G.; Zhou, H.P.; Docherty, K.E.; Paul, D.J. |
Scopri
Per tipologia
- 29 1 Contributo su Rivista
- 29 1 Contributo su Rivista::1.1 Articolo su Rivista/Article
- 29 4 Contributo in Atti Convegno (Proceeding)
- 29 4 Contributo in Atti Convegno (Proceeding)::4.1 Contributo Atti Congressi/Articoli in extenso
- 1 2 Contributo in Volume
- 1 2 Contributo in Volume::2.1 Contributo in Volume (Capitolo,Saggio)/In book
Data di pubblicazione
- 35 2010 - 2018
- 24 2001 - 2009
Per editore
Rivista
- 16 PROCEEDINGS OF SPIE, THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING
- 3 PHYSICA STATUS SOLIDI. A, APPLICATIONS AND MATERIALS SCIENCE
- 3 PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS
- 3 SMART MATERIALS AND STRUCTURES
- 2 PHYSICA STATUS SOLIDI C
- 2 PHYSICA STATUS SOLIDI. A, APPLIED RESEARCH
- 2 PHYSICA. A
- 2 PHYSICAL REVIEW. E
- 1 ADVANCED ENGINEERING MATERIALS
- 1 CHEMICAL PHYSICS LETTERS
- successivo >
Keywords
- 32 Electrical and Electronic Engineering
- 30 Electronic, Optical and Magnetic Materials
- 16 Applied Mathematics
- 16 Computer Science Applications1707 Computer Vision and Pattern Recognition
- 9 Atomic and Molecular Physics, and Optics
- 8 Materials Science (all)
- 5 Mechanics of Materials
- 4 Porous silicon
- 4 Statistics and Probability
- successivo >
Per lingua
- 59 eng
Accesso al fulltext
- 51 no fulltext
- 6 open
- 2 restricted