This paper analyses the barriers towards the harmonisation of heads of damages and their compensation criteria, providing a proposal of standardisation based on interdisciplinary remarks. In particular, personal injury damages compensation paradigms could take the chance to apply technical variables used in bioengineering and biorobotic studies in order to assess the performance, usability and acceptability of allied technologies and medical devices, like prosthesis. By measuring the efficacy on the user’s quality of life, it could be possible to extract variables to also analyse the residual compromission of health integrity of the accident that caused the given injury
Technological innovation to standardise and harmonise personal injury damages: practical scenarios and their implications on the compensation paradigms
d. amram
2025-01-01
Abstract
This paper analyses the barriers towards the harmonisation of heads of damages and their compensation criteria, providing a proposal of standardisation based on interdisciplinary remarks. In particular, personal injury damages compensation paradigms could take the chance to apply technical variables used in bioengineering and biorobotic studies in order to assess the performance, usability and acceptability of allied technologies and medical devices, like prosthesis. By measuring the efficacy on the user’s quality of life, it could be possible to extract variables to also analyse the residual compromission of health integrity of the accident that caused the given injury| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | EUROPEAN REVIEW OF PRIVATE LAW | en |
| dc.authority.people | d. amram | en |
| dc.collection.id.s | dd9e0b32-fc88-709e-e053-3705fe0a83fd | * |
| dc.collection.name | 1.1 Articolo su Rivista/Article | * |
| dc.contributor.appartenenza | Istituto di Diritto, Politica e Sviluppo | * |
| dc.contributor.appartenenza.mi | 628 | * |
| dc.contributor.area | AREA MIN. 12 - Scienze giuridiche | * |
| dc.date.accessioned | 2025/01/10 16:42:42 | - |
| dc.date.available | 2025/01/10 16:42:42 | - |
| dc.date.firstsubmission | 2025/01/10 16:42:42 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/07/08 10:25:16 | * |
| dc.description.abstract | This paper analyses the barriers towards the harmonisation of heads of damages and their compensation criteria, providing a proposal of standardisation based on interdisciplinary remarks. In particular, personal injury damages compensation paradigms could take the chance to apply technical variables used in bioengineering and biorobotic studies in order to assess the performance, usability and acceptability of allied technologies and medical devices, like prosthesis. By measuring the efficacy on the user’s quality of life, it could be possible to extract variables to also analyse the residual compromission of health integrity of the accident that caused the given injury | - |
| dc.description.allpeople | Amram, D. | - |
| dc.description.allpeopleoriginal | d.amram | en |
| dc.description.fulltext | restricted | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.54648/erpl2025036 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/11382/575212 | - |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 509 | en |
| dc.relation.issue | 33 | en |
| dc.relation.lastpage | 526 | en |
| dc.relation.numberofpages | 18 | en |
| dc.relation.volume | 1 | en |
| dc.subject.keywords | personal injury damages – compensation methodologies – allied technologies – quality of life. | en |
| dc.subject.singlekeyword | personal injury damages – compensation methodologies – allied technologies – quality of life. | * |
| dc.title | Technological innovation to standardise and harmonise personal injury damages: practical scenarios and their implications on the compensation paradigms | en |
| dc.type.circulation | internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 1 Contributo su Rivista::1.1 Articolo su Rivista/Article | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.classaux3 | si | en |
| dc.ugov.classaux5 | Articolo in lingua straniera su rivista di Fascia A indicizzata WoS/Scopus | en |
| dc.ugov.flaux5 | si | en |
| iris.mediafilter.data | 2025/03/19 03:40:07 | * |
| iris.orcid.lastModifiedDate | 2025/07/08 10:25:16 | * |
| iris.orcid.lastModifiedMillisecond | 1751963116507 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.54648/erpl2025036 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 10/07/2025 01:32:36 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1752103956163 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 1.1 Articolo su Rivista/Article | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Amram_Technological Innovation to Standardize_ERPL_33_0125.pdf
solo utenti autorizzati
Tipologia:
Documento in Pre-print/Submitted manuscript
Licenza:
Copyright dell'editore
Dimensione
172.53 kB
Formato
Adobe PDF
|
172.53 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.

