Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 57
Titolo | Data di deposito | Autore(i) |
---|---|---|
Enabling MSI-Guided Laser Capture Microdissection | 18-nov-2020 | Greco, F.; Dilillo, M.; Recchia, F. A.; McDonnell, L. A. |
Development of sensors for gaseous molecules involved in flooding response in plants | 16-ott-2020 | Piccinini, Luca; Giuntoli, Beatrice; Licausi, Francesco |
A synthetic sensor to report oxygen dynamics in yeast | 16-ott-2020 | Lavilla, Mikel; Licausi, Francesco; Giuntoli, Beatrice; Del Chiaro, Alessia; Sbrana, Alessio |
A synthetic sensor to report oxygen dynamics in yeast | 16-ott-2020 | Lavilla, Mikel; Giuntoli, Beatrice; Licausi, Francesco |
INTERNATIONAL E-LEARNING IN ASSESSMENT OF PERSONAL INJURY BASED ON BIOMECHANICAL ANALYSIS TO IMPROVE SUSTAINABILITY AND EFFICACY OF THE HEALTHCARE SYSTEM –RESEARCH OUTCOMES FROM AREYOUFINE? | 11-giu-2020 | Amram, D. |
Impiego di Azospirillum brasilense SP245 in Vitis vinifera L. | 13-mar-2020 | Toffanin, A.; Carrozza, G. P.; Scalabrelli, G.; Bartolini, S. |
The experience of Tuscan Region in managing biosimilar penetration | 10-dic-2019 | Guidotti, Elisa; Vinci, Bruna; Attanasio, Francesco; Vola, Federico |
Can biomass from Chaetomorpha linum be considered as a candidate feedstock for integrated biorefineries? | 5-nov-2019 | Dragoni, Federico; Giannini, Vittoria; Alcantara Barata, Gabriela; Bertoli, Alessandra; Bonari, Enrico |
Myoblast proliferation in a porous polyurethane matrix: first steps towards a 3D bio-hybrid actuator | 21-ott-2019 | Iberite, Federica; Tommaso, Santaniello; Vannozzi, Lorenzo; Marco, Piazzoni; Irini, Gerges; Cristina, Lenardi; Ricotti, Leonardo |
Variable Stiffness/Shape Band to enhance Fitting and Comfort in Wearable Devices | 21-ott-2019 | Ibrahimi, Michele; Paternò, Linda; Ricotti, Leonardo; Menciassi, Arianna |
SARFID on UGVs: UHF-RFID localization in retail applications | 23-lug-2019 | Motroni, Andrea; Nepa, Paolo; Buffi, Alice; Tripicchio, Paolo; Unetti, Matteo |
From Words to Numbers. What can we learn from judgments? | 6-mar-2019 | Romano, maria francesca |
Text Mining per l'analisi qualitativa e quantitativa dei dati amministrativi utilizzati dalla Pubblica Amministrazione | 6-mar-2019 | Romano, Maria Francesca; Baldassarini, Antonella; Pavone, Pasquale |
A COMPARISON OF METHODS FOR THE FORMATION OF CATHODIC BIOFILMS IN SINGLE-CHAMBER MICROBIAL FUEL CELLS | 3-dic-2018 | Sacco, Adriano; Massaglia, Giulia; Fiorello, Isabella; Margaria and Marzia Quaglio, Valentina |
Synthesis and MALDI MS/MS characterization of a cis-diaminocyclohexyl Pt(II)-vitamin B12 complex potentially useful for targeted drug delivery | 30-nov-2018 | Ventura, Giovanni; Damiana Calvano, Cosima; Greco, Francesco; Granafei, Sara; Losito, Ilario; Arnesano, Fabio; Palmisano, Francesco; Cataldi, Tommaso R. I. |
Stylosanthes reduces weed infestation in upland rice cropping systems in the Mid-West of Madagascar | 26-nov-2018 | Rafenomanjato, Antsa; Ripoche, Aude; Marnotte, Pascal; Barberi, Paolo; Autfray, Patrice; Augustin Randriamampianina, Jean; Moonen, Anna Camilla |
Pressures, quality and threats in European Protected Areas evaluating vegetation (FCover) changes | 9-nov-2018 | Valentini, Emiliana; Nguyen Xuan, Alessandra; Filipponi, Federico; Tornato, Antonella; DE PEPPO, Margherita; Taramelli, Andrea |
MOLECULAR CHARACTERIZATION OF ATV MUTATION IN TOMATO | 9-nov-2018 | Colanero, S.; Perata, P.; Gonzali, S. |
Extensive molecular, phenotypic and geographic characterization of natural populations of the wild relative Triticum urartu occurring throughout the Fertile Crescent | 8-nov-2018 | Talini, R. F.; Brunazzi, A.; Scaglione, D.; Brandolini, A.; Vicario, G.; Poland, J.; M. E., Pè; Dell’Acqua, M. |
Molecular, phenotypic and geographic characterization of Triticum urartu populations | 8-nov-2018 | Talini, R. F.; Brunazzi, A.; Brandolini, A.; Vaccino, P.; Scaglione, D.; M. E., Pè; Dell’Acqua, M. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 57
Scopri
Per tipologia
Data di pubblicazione
- 55 2010 - 2019
- 2 2008 - 2009
Per editore
Rivista
Keywords
Accesso al fulltext
- 41 no fulltext
- 7 reserved
- 6 open
- 3 restricted