Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.220
Titolo | Data di deposito | Autore(i) |
---|---|---|
Development of an Augmented Reality System Based on Marker Tracking for Robotic Assisted Minimally Invasive Spine Surgery | 1-mar-2021 | Villani, Francesca Pia; Di Cosmo, Mariachiara; Simonetti, Álvaro ; Bertelsen, ; Frontoni, Emanuele; Moccia, Sara |
A bistable soft gripper with mechanically embedded sensing and actuation for fast grasping | 23-feb-2021 | Thuruthel, T. G.; Haider Abidi, S.; Cianchetti, M.; Laschi, C.; Falotico, E. |
Interferometric Sensors on Chip with Improved Phase Generated Carrier Demodulation | 23-feb-2021 | Marin, Y. E.; Velha, P.; Jeong, Y. A.; Jeon, H. P.; Oton Nieto, C. J. |
Gait Learning for Soft Microrobots Controlled by Light Fields | 12-feb-2021 | Von Rohr, A.; Trimpe, S.; Marco, A.; Fischer, P.; Palagi, S. |
Auxetic metamaterial simplifies soft robot design | 12-feb-2021 | Mark, A. G.; Palagi, S.; Qiu, T.; Fischer, P. |
Towards photo-induced swimming: Actuation of liquid crystalline elastomer in water | 12-feb-2021 | Cerretti, G.; Martella, D.; Zeng, H.; Parmeggiani, C.; Palagi, S.; Mark, A. G.; Melde, K.; Qiu, T.; Fischer, P.; Wiersma, D. S. |
Locomotion of light-driven soft microrobots through a hydrogel via local melting | 12-feb-2021 | Palagi, S.; Mark, A. G.; Melde, K.; Qiu, T.; Zeng, H.; Parmeggiani, C.; Martella, D.; Wiersma, D. S.; Fischer, P. |
Soft continuous microrobots with multiple intrinsic degrees of freedom | 12-feb-2021 | Palagi, S.; Mark, A. G.; Melde, K.; Zeng, H.; Parmeggiani, C.; Martella, D.; Wiersma, D. S.; Fischer, P. |
Soft continuous surface for micromanipulation driven by light-controlled hydrogels | 4-feb-2021 | Choi, E.; Jeong, H. -H.; Qiu, T.; Fischer, P.; Palagi, S. |
Soft Robotic Locomotion by Peristaltic Waves in Granular Media | 4-feb-2021 | Das, R.; Murali Babu, S. P.; Palagi, S.; Mazzolai, B. |
MyDi application: Towards automatic activity annotation of young patients with Type 1 diabetes | 4-feb-2021 | Migliorelli, L.; Moccia, S.; Avellino, I.; Fiorentino, M. C.; Frontoni, E. |
Augmented microscopy for DNA damage quantification: A machine learning tool for environmental, medical and health sciences | 4-feb-2021 | Bernardini, M.; Ferri, A.; Migliorelli, L.; Moccia, S.; Romeo, L.; Silvestri, S.; Tiano, L.; Mancini, A. |
A cloud-based healthcare infrastructure for neonatal intensive-care units | 4-feb-2021 | Migliorelli, L.; Cenci, A.; Bernardini, M.; Romeo, L.; Moccia, S.; Zingaretti, P. |
Evaluating the autonomy of children with autism spectrum disorder in washing hands: A deep-learning approach | 4-feb-2021 | Berardini, D.; Migliorelli, L.; Moccia, S.; Naldini, M.; Angelis, G. D.; Frontoni, E. |
Brain-vascular segmentation for SEEG planning via a 3D fully-convolutional neural network | 4-feb-2021 | Hadji, S. E.; Moccia, S.; Scorza, D.; Rizzi, M.; Cardinale, F.; Baselli, G.; Momi, E. D. |
Safe electrode trajectory planning in SEEG via MIP-based vessel segmentation | 4-feb-2021 | Scorza, D.; Moccia, S.; De Luca, G.; Plaino, L.; Cardinale, F.; Mattos, L. S.; Kabongo, L.; De Momi, E. |
Automatic workflow for narrow-band laryngeal video stitching | 4-feb-2021 | Moccia, S.; Penza, V.; Vanone, G. O.; De Momi, E.; Mattos, L. S. |
Automatic speech analysis to early detect functional cognitive decline in elderly population | 3-feb-2021 | Ambrosini, E.; Caielli, M.; Milis, M.; Loizou, C.; Azzolino, D.; Damanti, S.; Bertagnoli, L.; Cesari, M.; Moccia, S.; Cid, M.; De Isla, C. G.; Salamanca, P.; Borghese, N. A.; Ferrante, S. |
Preterm infants' limb-pose estimation from depth images using convolutional neural networks | 3-feb-2021 | Moccia, S.; Migliorelli, L.; Pietrini, R.; Frontoni, E. |
Physiological parameter estimation from multispectral images unleashed | 3-feb-2021 | Wirkert, S. J.; Vemuri, A. S.; Kenngott, H. G.; Moccia, S.; Gotz, M.; Mayer, B. F. B.; Maier-Hein, K. H.; Elson, D. S.; Maier-Hein, L. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.220
Scopri
Per tipologia
Data di pubblicazione
- 16 In corso di stampa
- 71 2020 - 2021
- 2391 2010 - 2019
- 1506 2000 - 2009
- 212 1990 - 1999
- 21 1980 - 1989
- 3 1976 - 1979
Per editore
- 1031 IEEE
- 289 Institute of Electrical and Elect...
- 236 IEEE Computer Society
- 101 Springer
- 67 SPIE
- 51 ISHS
- 48 Optical Society of America
- 48 Springer Verlag
- 46 OSA
- 42 ACM
- successivo >
Rivista
- 28 ACTA HORTICULTURAE
- 26 PROCEEDINGS OF SPIE, THE INTERNAT...
- 20 IEEE ENGINEERING IN MEDICINE AND ...
- 18 LECTURE NOTES IN COMPUTER SCIENCE
- 15 BIOSYSTEMS & BIOROBOTICS
- 12 GAIT & POSTURE
- 10 INTERNATIONAL CONFERENCE ON TRANS...
- 10 PROCEEDINGS OF THE ... IEEE/RAS-E...
- 8 IEEE INTERNATIONAL CONFERENCE ON ...
- 7 IEEE INTERNATIONAL CONFERENCE ON ...
- successivo >
Serie
- 20 IEEE ENGINEERING IN MEDICINE AND ...
- 17 LECTURE NOTES IN COMPUTER SCIENCE
- 12 INTERNATIONAL CONFERENCE ON TRANS...
- 11 LECTURE NOTES IN ARTIFICIAL INTEL...
- 10 BIOSYSTEMS & BIOROBOTICS
- 10 PROCEEDINGS OF SPIE, THE INTERNAT...
- 9 PROCEEDINGS OF THE ... IEEE/RAS-E...
- 8 IEEE INTERNATIONAL CONFERENCE ON ...
- 6 IEEE INTERNATIONAL CONFERENCE ON ...
- 6 LECTURE NOTES IN ELECTRICAL ENGIN...
- successivo >
Keywords
- 159 Electrical and Electronic Enginee...
- 122 Computer Networks and Communications
- 104 Electronic, Optical and Magnetic ...
- 57 Artificial Intelligence
- 57 Biomedical Engineering
- 56 Signal Processing
- 49 Computer Science Applications1707...
- 48 Software
- 47 Hardware and Architecture
- 43 Atomic and Molecular Physics, and...
- successivo >
Accesso al fulltext
- 3652 no fulltext
- 279 open
- 194 reserved
- 92 restricted
- 2 partially open
- 1 embargoed